UK chart: Black Ops survives Cataclysm
Golden Sun eclipsed.
Activision's money-maker has beaten its other money-maker: Call of Duty: Black Ops remains top of the UK charts while World of Warcraft: Cataclysm spends a first week in third.
Had Blizzard not sold World of Warcraft's third expansion direct from Battle.net, however, the result might have been different.
FIFA 11 is sandwiched between them in second.
Assassin's Creed: Brotherhood is fourth, Gran Turismo 5 hangs on in fifth, Just Dance 2 is sixth and Need for Speed: Hot Potatoes is seventh.
Donkey Kong Country Returns betters last week's 13th to finish eighth, Professor Layton and the Lost Future is ninth and Wii Fit Plus is 10th.
There's no sign of DS newcomer Golden Sun in the top 40, but on the platform-specific chart we find it 23rd. Oof.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | 1 | Call of Duty: Black Ops | DS, PC, PS3, Wii, Xbox 360 |
2 | 2 | FIFA 11 | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
3 | New entry | World of Warcraft: Cataclysm | PC |
4 | 3 | Assassin's Creed: Brotherhood | PC, PS3, Xbox 360 |
5 | 4 | Gran Turismo 5 | PS3 |
6 | 5 | Just Dance 2 | Wii |
7 | 7 | Need for Speed: Hot Pursuit | PC, PS3, Wii, Xbox 360 |
8 | 13 | Donkey Kong Country Returns | Wii |
9 | 10 | Professor Layton and the Lost Future | DS |
10 | 9 | Wii Fit Plus | Wii |
11 | 6 | Michael Jackson: The Experience | DS ,PS3, PSP, Wii, Xbox 360 |
12 | 8 | Wii Party | Wii |
13 | 14 | Medal of Honor | PC, PS3, Xbox 360 |
14 | 12 | Mario Kart Wii | Wii |
15 | 18 | The Sims 3 | DS, (PC, PS3, Xbox 360 |
16 | 15 | Red Dead Redemption: Undead Nightmare | PS3, Xbox 360 |
17 | 20 | Kinect Sports | Xbox 360 |
18 | 11 | Fallout: New Vegas | PC, PS3, Xbox 360 |
19 | 19 | Sonic Colours | DS, Wii |
20 | 25 | Toy Story 3 | PC, PS3, Wii, Xbox 360 |
21 | 16 | Art Academy | DS |
22 | 17 | New Super Mario Bros. | DS |
23 | 27 | Harry Potter and the Deathly Hallows - Part 1 | DS, PC, PS3, Wii, Xbox 360 |
24 | 28 | Just Dance | Wii |
25 | 21 | New Super Mario Bros. Wii | Wii |
26 | 34 | Halo: Reach | Xbox 360 |
27 | 24 | WWE SmackDown vs. RAW 2011 | PS3, Wii, Xbox 360 |
28 | 23 | Wii Sports Resort | Wii |
29 | 26 | LEGO Harry Potter: Years 1-4 | DS, PC, PS3, Wii, Xbox 360 |
30 | 29 | Football Manager 2011 | PC |
31 | 22 | Super Mario Bros. All-Stars: 25th Anniversary | Wii |
32 | 37 | Fable III | Xbox 360 |
33 | 31 | GoldenEye 007 | Wii |
34 | 320 | Dance Central | Xbox 360 |
35 | 33 | Pro Evolution Soccer 2011 | PC, PS2, PS3, PSP, Wii, Xbox 360 |
36 | 36 | The X-Factor | PS3, Wii, Xbox 360 |
37 | Re-entry | Disney Epic Mickey | Wii |
38 | Re-entry | Red Dead Redemption | PS3, Xbox 360 |
39 | 38 | 007: Blood Stone | PC, PS3, Xbox 360 |
40 | 30 | Dead Rising 2 | PC, PS3, Xbox 360 |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.