UK top 40: Crysis 2 leads 3DS pack
3DS launch titles fare well.
The UK all-formats chart is rocked by a raft of new arrivals this week, the best selling being EA's blockbuster shooter Crysis 2, which tops the list.
A chunky 57 per cent of Crysis 2 sales go to Xbox 360, with 29 per cent on PS3 and 14 per cent on PC (excluding digital sales).
Fellow newcomer LEGO Star Wars III: The Clone Wars is second.
Last week's leader Homefront falls to third.
3DS launch title Super Street Fighter IV finishes fourth.
The other 3DS newcomers making the top flight this week are Pilotwings Resort in sixth, The Sims: Medieval in eighth and Rayman 3D in ninth.
Super Monkey Ball 3D and Ridge Racer 3D just miss the top 10, placing 14th and 15th respectively.
Other 3DS launch titles making the top 40 are: Pro Evolution Soccer 2011 in 18th (multi-format), Nintendogs + Cats: Golden Retriever in 20th, Tom Clancy's Ghost Recon: Shadow Wars in 34th and Tom Clancy's Splinter Cell 3D in 39th.
How well the 3DS hardware sold we're yet to find out.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | New entry | Crysis 2 | PC, PS3, Xbox 360 |
2 | New entry | LEGO Star Wars III: The Clone Wars | 3DS, DS, PC, PS3, PSP, Wii, Xbox 360 |
3 | 1 | Homefront | PC, PS3, Xbox 360 |
4 | New entry | Super Street Fighter IV 3D Edition | 3DS |
5 | 3 | Pokemon White | DS |
6 | New entry | Pilotwings Resort | 3DS |
7 | 5 | Pokemon Black | DS |
8 | New entry | The Sims: Medieval | PC |
9 | New entry | Rayman 3D | 3DS |
10 | 8 | FIFA 11 | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
11 | 6 | Fight Night Champion | PS3, Xbox 360 |
12 | 7 | Just Dance 2 | Wii |
13 | 2 | Dragon Age II | PC, PS3, Xbox 360 |
14 | New entry | Super Monkey Ball 3D | 3DS |
15 | New entry | Ridger Racer 3DS | 3DS |
16 | 9 | Killzone 3 | PS3 |
17 | 34 | The Sims 3 | DS, PC, PS3, Xbox 360 |
18 | Re-entry | PES 2011 | 3DS, PC, PS3, PSP, Wii, Xbox 360 |
19 | 13 | Top Spin 4 | PS3, Wii, Xbox 360 |
20 | New entry | Nintendogs + Cats: Golden Retriever | 3DS |
21 | 10 | Assassin's Creed: Brotherhood | PC, PS3, Xbox 360 |
22 | 12 | Call of Duty: Black Ops | DS, PC, PS3, Wii, Xbox 360 |
23 | 14 | uDraw Studio | Wii |
24 | Re-entry | Dissida 012: Final Fantasy | PSP |
25 | Re-entry | Assassin's Creed II | PC |
26 | 11 | Bulletstorm | PC, PS3, Xbox 360 |
27 | 18 | Wii Party | Wii |
28 | 22 | Wii Sports Resort | Wii |
29 | 37 | Michael Jackson: The Experience | DS, PS3, PSP, Wii, Xbox 360 |
30 | 19 | Just Dance | Wii |
31 | 23 | Wii Fit Plus | Wii |
32 | 16 | Test Drive Unlimited 2 | PC, PS3, Xbox 360 |
33 | 24 | Art Academy | DS |
34 | New entry | Tom Clancy's Ghost Recon: Shadow Wars | 3DS |
35 | 21 | Dance Juniors | Wii |
36 | 4 | Shogun 2: Total War | PC |
37 | 17 | Kirby's Epic Yarn | Wii |
38 | Re-entry | Dead Space 2 | PC, PS3, Xbox 360 |
39 | New entry | Tom Clancy's Splinter Cell 3D | 3DS |
40 | 29 | F1 2010 | PC, PS3, Xbox 360 |
UKIE Games Charts compiled by GfK Chart-Track.