UK top 40: Crysis 2 denies Shift 2
MotorStorm Apocalypse struggles.
Blockbuster shooter Crysis 2 leads the UK all-formats chart for a second week.
Hotly-tipped newcomer Shift 2: Unleashed - the newest Need for Speed game - finishes its first-week lap in fourth.
MotorStorm Apocalypse - last week's other key release - is way off the pace down in 17th.
Shift 2: Unleashed isn't best performing newcomer; that title falls to the unlikely Zumba Fitness, which enters at two.
LEGO Star Wars III: The Clone Wars slips slightly to three.
Shift 2: Unleashed shows up at four, followed by Homefront at five and two other debutants at six and seven: Tiger Woods PGA Tour 12: The Masters and WWE All Stars.
FIFA 11, Pokemon White and Art Academy round out the top 10.
No 3DS-exclusive games hang on for a second week in the top 10.
Also of note is Bulletstorm tumbling out of the top 40 after six weeks on sale.
run.This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | New entry | Crysis 2 | PC, PS3, Xbox 360 |
2 | New entry | Zumba Fitness: Join the Party | Wii, Xbox 360 |
3 | 2 | LEGO Star Wars III: The Clone Wars | 3DS, DS, PC, PS3, PSP, Wii, Xbox 360 |
4 | New entry | Shift 2: Unleashed | PC, PS3, Xbox 360 |
5 | 3 | Homefront | PC, PS3, Xbox 360 |
6 | New entry | Tiger Woods PGA Tour 12: The Masters | PS3, Wii, Xbox 360 |
7 | New entry | WWE All Stars | PS3, PSP, Wii, Xbox 360 |
8 | 10 | FIFA 11 | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
9 | 5 | Pokemon White | DS |
10 | 33 | Art Academy | DS |
11 | 11 | Fight Night Champion | PS3, Xbox 360 |
12 | 12 | Just Dance 2 | Wii |
13 | 7 | Pokemon Black | DS |
14 | 21 | Assassin's Creed: Brotherhood | PC, PS3, Xbox 360 |
15 | 8 | The Sims: Medieval | PC |
16 | 4 | Super Street Fighter IV 3D Edition | 3DS |
17 | New entry | MotorStorm Apocalypse | PS3 |
18 | 17 | The Sims 3 | DS, PC, PS3, Xbox 360 |
19 | 22 | Call of Duty: Black Ops | DS, PC, PS3, Wii, Xbox 360 |
20 | 16 | Killzone 3 | PS3 |
21 | 6 | Pilotwings Resort | 3DS |
22 | 13 | Dragon Age II | PC, PS3, Xbox 360 |
23 | 9 | Rayman 3D | 3DS |
24 | 31 | Wii Fit Plus | Wii |
25 | 23 | uDraw Studio | Wii |
26 | 27 | Wii Party | Wii |
27 | 19 | Top Spin 4 | PS3, Wii, Xbox 360 |
28 | 18 | PES 2011 | 3DS, PC, PS3, PSP, Wii, Xbox 360 |
29 | 14 | Super Monkey Ball 3D | 3DS |
30 | 15 | Ridger Racer 3DS | 3DS |
31 | 30 | Just Dance | Wii |
32 | 20 | Nintendogs + Cats: Golden Retriever | 3DS |
33 | 29 | Michael Jackson: The Experience | DS, PS3, PSP, Wii, Xbox 360 |
34 | 40 | F1 2010 | PC, PS3, Xbox 360 |
35 | Re-entry | Battlefield: Bad Company 2 | PC, PS3, Xbox 360 |
36 | 28 | Wii Sports Resort | Wii |
37 | 35 | Dance Juniors | Wii |
38 | Re-entry | Toy Story 3 | DS, PC, PS3, PSP, Wii, Xbox 360 |
39 | Re-entry | Mario vs. Donkey Kong: Mini-Land Mayhem! | DS |
40 | 38 | Dead Space 2 | PC, PS3, Xbox 360 |
UKIE Games Charts compiled by GfK Chart-Track.