Battlefield 1 Weapons stats list - Complete gadget and weapon list with damage, accuracy and more
A breakdown of the many firearms, sidearms and melee weapons you can use in multiplayer.
A new era for EA's shooter franchise means a whole host of new weaponry to discover. The many Battlefield 1 Weapons have a distinctive World War 1 flavour, and while you won't see SMGs and Rocket Launchers here, you'll get to use an array of melee weapons - from Bayonets to Trench Knives, and even a Shovel - alongside revolvers and rifles.
As well as each weapon by class, listed are their essential stats, including damage, accuracy, hip fire rate and more. If you want to read by rank when you get them, our Battlefield 1 unlocks page has them organised neatly, alongside advice on where to get War Bonds to use them. As well as for gameplay, weapons are also particularly useful for completing Battlefield 1's Codex entries.
Battlefield 1 Weapon stats list and all gadgets
A few notes on the below lists first. Grenades and Melee weapons available to the core Assault, Medic, Support and Scout classes are the same, and are listed below the conclusion of the Scout list; an N/A listing means the weapon or gadget is already available from the off, and we haven't listed Fire Modes for each weapon, since the vast majority have three on offer, the default of which depends on the weapon.
Weapons can also be given cosmetic skins you can unlock through opening Battlepacks, which don't affect the below stats.
Assault class weapons and gadgets
Assault primary weapons:
Primary Weapon | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
Model 10-A Slug | 200 WB, Rank 3 | 88 | 33 | 67 | 35 | 78 | 6/24 |
Model 10-A Hunter | 200 WB, Rank 3 | 89 | 25 | 100 | 35 | 78 | 6/24 |
Model 10-A Factory | 200 WB, Rank 1 | 89 | 20 | 100 | 35 | 78 | 6/24 |
M97 Trench Gun Sweeper | 200 WB, Rank 2 | 66 | 20 | 100 | 24 | 138 | 5/35 |
M97 Trench Backbored | 200 WB, Rank 0 | 62 | 20 | 100 | 35 | 138 | 5/35 |
M97 Trench Gun Hunter | 200 WB, Rank 1 | 62 | 25 | 100 | 24 | 138 | 5/35 |
MP 18 Trench | N/A | 23 | 25 | 80 | 33 | 550 | 32/128 |
MP 18 Experimental | 200WB, Rank 2 | 23 | 37 | 53 | 33 | 550 | 32/128 |
MP 18 Optical | 200WB, Rank 0 | 23 | 31 | 53 | 33 | 550 | 32/128 |
Automatico M1918 Trench | 200WB, Rank 1 | 21 | 22 | 80 | 18 | 900 | 25/150 |
Automatico M1918 Storm | 200WB, Rank 3 | 21 | 24 | 53 | 25 | 900 | 25/150 |
Automatico M1918 Factory | 200WB, Rank 0 | 21 | 22 | 53 | 18 | 900 | 25/150 |
12g Automatic Backbored | 200WB, Rank 2 | 43 | 28 | 80 | 26 | 257 | 5/40 |
12g Automatic Hunter | 200WB, Rank 3 | 43 | 31 | 80 | 18 | 257 | 5/40 |
12g Automatic Extended | 200WB, Rank 3 | 43 | 28 | 80 | 18 | 257 | 7/42 |
Hellriegel 1915 Factory | 200WB, Rank 10 | 23 | 26 | 40 | 38 | 650 | 60/120 |
Assault Sidearms:
Sidearm | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
M1911 | N/A | 44 | 25 | 67 | 35 | 300 | 8/40 |
P08 Pistol | 150 WB, Rank 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Mle 1903 | 150 WB, Rank 0 | 38 | 25 | 67 | 73 | 360 | 8/56 |
C93 | 150 WB, Rank 10 | 36 | 33 | 67 | 62 | 360 | 9/45 |
No. 3 Revolver | 150 WB, Rank 10 | 54 | 33 | 67 | 20 | 150 | 6/36 |
Kolibri | 150 WB, Rank 10 | 4 | 25 | 67 | 100 | 450 | 8/192 |
Gasser M1870 | 150 WB, Rank 0 | 70 | 42 | 67 | 13 | 180 | 6/24 |
1903 Hammerless | 150 WB, Rank 0 | 32 | 25 | 67 | 80 | 450 | 9/54 |
Assault Gadgets:
- Anti-Tank Mine (60 WB)
- Dynamite (Unlocked)
- AT Rocket Gun (Unlocked)
- Anti-Tank Grenade (Unlocked)
Medic class weapons and gadgets
Medic primary weapons:
Primary Weapon | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
Ci-Rigotti Trench | 200 WB, Rank 1 | 43 | 48 | 53 | 51 | 300 | 10/80 |
Cei-Rigotti Optical | 200 WB, Rank 0 | 43 | 63 | 32 | 51 | 300 | 10/80 |
Cei-Rigotti Factory | N/A | 43 | 48 | 32 | 51 | 300 | 10/80 |
Selbstlader M1916 Marksman | 200 WB, Rank 2 | 54 | 83 | 27 | 36 | 225 | 36/78 |
Selbstlader M1916 Optical | 200 WB, Rank 3 | 54 | 74 | 27 | 36 | 225 | 26/78 |
Selbstlader M1916 Factory | 200 WB, Rank 0 | 54 | 56 | 27 | 36 | 225 | 26/78 |
M1907 SL Trench | 200 WB, Rank 2 | 37 | 48 | 53 | 45 | 300 | 21/84 |
M1907 SL Sweeper | 200 WB, Rank 0 | 37 | 48 | 32 | 64 | 300 | 21/84 |
M1907 SL Factory | 200 WB, Rank 1 | 37 | 48 | 32 | 45 | 300 | 21/84 |
Mondragon Optical | 200 WB, Rank 3 | 54 | 74 | 27 | 36 | 357 | 10/80 |
Mondragon Storm | 200 WB, Rank 1 | 54 | 56 | 27 | 60 | 257 | 10/80 |
Mondragon Sniper | 200 WB, Rank 3 | 54 | 83 | 27 | 90 | 257 | 10/80 |
Autoloading 8 .35 Factory | 200 WB, Rank 1 | 45 | 48 | 32 | 42 | 360 | 5/70 |
Autoloading 8 .35 Marksman | 200 WB, Rank 3 | 45 | 71 | 32 | 42 | 360 | 5/70 |
Autoloading 8 .25 Extended | 200 WB, Rank 2 | 35 | 48 | 32 | 71 | 360 | 16/80 |
Selbstlader 1906 Factory | 200 WB, Rank 10 | 54 | 67 | 27 | 40 | 300 | 5/70 |
Medic Sidearms:
Sidearm | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
M1911 | N/A | 44 | 25 | 67 | 35 | 300 | 8/40 |
P08 Pistol | 150 WB, Rank 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Ml1 1903 | 150 WB, Rank 0 | 38 | 25 | 67 | 73 | 360 | 8/56 |
C93 | 150 WB, Rank 10 | 36 | 33 | 67 | 62 | 360 | 9/45 |
No. 3 Revolver | 150 WB, Rank 10 | 54 | 33 | 67 | 20 | 150 | 6/36 |
Kolibri | 150 WB, Rank 10 | 4 | 25 | 67 | 100 | 450 | 8/192 |
Auto Revolver | 150 WB, Rank 0 | 56 | 25 | 67 | 20 | 225 | 6/30 |
C96 | 150 WB, Rank 0 | 37 | 33 | 67 | 53 | 300 | 10/50 |
Taschenpistole M1914 | 150 WB, Rank 0 | 32 | 25 | 67 | 80 | 450 | 9/45 |
Medic Gadgets:
- Medical Syringe (unlocked)
- Medical Crate (unlocked)
- Rifle Grenade - HE (60 WB)
- Rifle Grenade - SMK (60 WB)
- Rifle Grenade - FRG (unlocked)
- Bandage Pouch (unlocked)
Support class weapons and gadgets
Support Primary Weapons:
Primary Weapon | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
Lewis Gun Suppressive | 200 WB, Rank 0 | 24 | 68 | 32 | 73 | 480 | 97/194 |
Lewis Gun Optical | 200 WB, Rank 3 | 24 | 43 | 32 | 58 | 480 | 47/141 |
Lewis Gun Low Weight | N/A | 24 | 35 | 32 | 58 | 480 | 47/141 |
M1909 Benet-Mercie Storm | 200 WB, Rank 0 | 27 | 43 | 32 | 78 | 450 | 30/120 |
M1909 Benet-Mercie Optical | 200 WB, Rank 3 | 27 | 45 | 32 | 56 | 450 | 30/120 |
M1909 Benet-Mercie Telescopic | 200 WB, Rank 1 | 27 | 89 | 32 | 78 | 450 | 30/120 |
Madsen MG Trench | 200 WB, Rank 2 | 27 | 28 | 60 | 34 | 540 | 31/124 |
Madsen MG Storm | 200 WB, Rank 1 | 27 | 30 | 40 | 49 | 540 | 31/124 |
Madsen MG Low Weight | 200 WB, Rank 0 | 27 | 28 | 40 | 34 | 540 | 31/124 |
MG15 n.A. Suppressive | 200 WB, Rank 3 | 27 | 51 | 27 | 70 | 500 | 200/400 |
MG15 n.A. Storm | 200 WB, Rank 2 | 27 | 36 | 27 | 61 | 500 | 100/200 |
MG15 n.A. Low Weight | 200 WB, Rank 1 | 27 | 33 | 27 | 42 | 500 | 100/200 |
BAR M1918 Trench | 200 WB, Rank 2 | 27 | 30 | 60 | 29 | 600 | 20/120 |
BAR M1918 Storm | 200 WB, Rank 3 | 27 | 33 | 40 | 42 | 600 | 20/120 |
BAR M1918 Telescopic | 200 WB, Rank 3 | 27 | 66 | 40 | 58 | 600 | 20/120 |
Huot Automatic Low Weight | 200 WB, Rank 10 | 24 | 40 | 32 | 53 | 475 | 26/130 |
Support Sidearms:
Sidearm | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
M1911 | N/A | 44 | 25 | 67 | 35 | 300 | 8/40 |
P08 Pistol | 150 WB Rank 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Mle 1903 | 150 WB Rank 0 | 38 | 25 | 67 | 73 | 360 | 8/56 |
C93 | 150 WB Rank 10 | 36 | 33 | 67 | 62 | 360 | 9/45 |
No. 3 Revolver | 150 WB, Rank 10 | 54 | 33 | 67 | 20 | 150 | 6/36 |
Kolibri | 150 WB, Rank 10 | 4 | 25 | 67 | 100 | 450 | 8/192 |
Repetierpistole M1912 | 150 WB, Rank 0 | 39 | 25 | 67 | 53 | 360 | 8/48 |
Bull Dog Revolver | 150 WB, Rank 0 | 50 | 25 | 67 | 20 | 257 | 6/36 |
Modello 1915 | 150 WB, Rank 0 | 32 | 25 | 80 | 67 | 450 | 9/54 |
Support Gadgets:
- Mortar - HE (unlocked)
- Mortar - AIR (unlocked)
- Ammo Pouch (unlocked)
- Ammo Crate (unlocked)
- Limpet Charge (60 WB)
- Repair Tool (unlocked)
Scout class weapons and gadgets
Scout Primary weapons:
Primary Weapon | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
Russian 1895 Trench | 200 WB, Rank 1 | 58 | 100 | 30 | 50 | 124 | 5/40 |
Russian 1895 Sniper | 200 WB, Rank 0 | 100 | 100 | 20 | 50 | 56 | 5/30 |
Russian 1895 Infantry | 200 WB, Rank 3 | 100 | 100 | 20 | 50 | 56 | 5/30 |
Gewehr 98 Marksman | 200 WB, Rank 3 | 100 | 100 | 20 | 50 | 50 | 5/30 |
Gewehr 98 Sniper | 200 WB, Rank 3 | 100 | 100 | 20 | 50 | 50 | 5/30 |
Gewehr 98 Infantry | 200 WB, Rank 2 | 100 | 100 | 20 | 50 | 50 | 5/30 |
SMLE MKIII Marksman | N/A | 100 | 100 | 20 | 50 | 53 | 10/30 |
SMLE MKIII Carbine | 200 WB, Rank 3 | 100 | 100 | 30 | 50 | 53 | 10/30 |
SMLE MKIII Infantry | 200 WB, Rank 0 | 100 | 100 | 20 | 50 | 53 | 10/30 |
Gewehr M. 95 Marksman | 200 WB, Rank 2 | 75 | 100 | 20 | 50 | 67 | 5/30 |
Gewehr M. 95 Carbine | 200 WB, Rank 1 | 75 | 100 | 30 | 50 | 67 | 5/30 |
Gewehr M. 95 Infantry | N/A | 75 | 100 | 20 | 50 | 67 | 5/30 |
M1903 Marksman | 200 WB, Rank 2 | 100 | 100 | 18 | 50 | 51 | 5/30 |
M1903 Sniper | 200 WB, Rank 3 | 100 | 100 | 18 | 50 | 51 | 5/30 |
M1903 Experimental | 200 WB, Rank 1 | 23 | 33 | 27 | 90 | 450 | 41/123 |
Martini-Henry Infantry | 200 WB, Rank 10 | 100 | 100 | 20 | 50 | 24 | 1/30 |
Lawrence of Arabia's SMLE | DLC | 100 | 100 | 20 | 50 | 53 | 10/30 |
Scout Sidearms:
Sidearm | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
M1911 | N/A | 44 | 25 | 67 | 35 | 300 | 8/40 |
P08 Pistol | 150 WB, Rank 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Mle 1903 | 150 MB, Rank 0 | 38 | 25 | 67 | 73 | 360 | 8/56 |
C93 | 150 MB, Rank 10 | 36 | 33 | 67 | 62 | 360 | 9/45 |
No. 3 Revolver | 150 WB, Rank 10 | 54 | 33 | 67 | 20 | 150 | 6/36 |
Kolibri | 150 WB, Rank 10 | 4 | 25 | 67 | 100 | 450 | 8/192 |
Marks Automatic | 150 WB, Rank 0 | 57 | 56 | 67 | 20 | 200 | 11/33 |
Bodeo 1889 | 150 WB, Rank 0 | 62 | 37 | 67 | 16 | 225 | 6/24 |
Frommer Stop | 150 WB, Rank 0 | 32 | 25 | 67 | 80 | 450 | 8/56 |
Scout Gadgets:
- Tripwire Bomb - INC (60 WB)
- Flare Gun - Spot (unlocked)
- Flare Gun - Flash (unlocked)
- K Bullets (unlocked)
- Sniper Decoy (unlocked)
- Sniper Shield (unlocked)
- Trench Periscope (unlocked)
- Tripwire Bomb - HE (unlocked)
- Tripwire Bomb - GAS (60 WB)
Grenade and Melee weapons for Assault, Medic, Support and Scout classes
Note as well as the below Melee weapons unlocked through play, there are additional ones that can unlock by collecting puzzle pieces from Battlepacks.
Melee weapons:
Melee Weapon | Unlock | Damage | Stability |
---|---|---|---|
Combat Knife | N/A | 40 | 90 |
Compact Trench Knife | 150 WB, Rank 1 | 40 | 90 |
Bedouin Dagger | 150 WB, Rank 1 | 40 | 90 |
Trench Knife | 150 WB, Rank 1 | 40 | 90 |
US Trench Knife | 150 WB, Rank 1 | 40 | 90 |
Club | N/A | 60 | 60 |
Spiked Club | 150 WB, Rank 2 | 60 | 60 |
Trench Mace | 150 WB, Rank 2 | 60 | 60 |
Hatchet | 150 WB, Rank 2 | 80 | 40 |
Pickaxe | 150 WB, Rank 2 | 80 | 40 |
Shovel | N/A | 80 | 40 |
Bayonet Charge | N/A | N/A | N/A |
Grenades:
- Frag Grenade (Unlocked)
- Gas Grenade (Unlocked)
- Impact Grenade (60 WB)
- Incendiary Grenade (60 WB)
- Mini Grenade (60 WB)
- Smoke Grenade (Unlocked)
- Light Anti-Tank Grenade (60WB)
Pilot weapons and gadgets
Pilot Primary weapons:
Primary Weapon | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
C96 Carbine | N/A | 41 | 42 | 40 | 67 | 300 | 20/100 |
P08 Artillerie | 150 WB, Rank 0 | 43 | 33 | 40 | 57 | 300 | 33/99 |
Pieper M1893 | 150 WB, Rank 0 | 36 | 42 | 40 | 72 | 225 | 9/108 |
Frommer Stop Auto | 150 WB, Rank 0 | 21 | 18 | 67 | 16 | 900 | 15/120 |
Sawed Off Shotgun | 150 WB, Rank 10 | 89 | 17 | 100 | 9 | 300 | 2/24 |
M1911 Extended | 150 WB, Rank 10 | 44 | 28 | 40 | 47 | 300 | 15/90 |
Pilot Sidearms:
Sidearm | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 WB, Rank 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Pilot Melee weapons:
Melee Weapon | Unlock | Damage | Stability |
---|---|---|---|
Survival Knife | N/A | 40 | 90 |
Pilot Gadgets:
- Flare Gun-Spot
- Repair Tool
Pilot Grenades:
- Frag Grenade
Tanker weapons and gadgets
Tanker Primary weapons:
Primary Weapon | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
C96 Carbine | N/A | 41 | 42 | 40 | 67 | 300 | 20/100 |
P08 Artillerie | 150 WB, Rank 0 | 43 | 33 | 40 | 57 | 300 | 33/99 |
Pieper M1893 | 150 WB, Rank 0 | 36 | 42 | 40 | 72 | 225 | 9/108 |
Frommer Stop Auto | 150 WB, Rank 0 | 21 | 18 | 67 | 16 | 900 | 15/120 |
Sawed Off Shotgun | 150 WB, Rank 10 | 89 | 17 | 100 | 9 | 300 | 2/24 |
M1911 Extended | 150 WB, Rank 10 | 44 | 28 | 40 | 47 | 300 | 15/90 |
Tanker Melee weapons:
Melee Weapon | Unlock | Damage | Stability |
---|---|---|---|
Survival Knife | N/A | 40 | 90 |
Tanker Sidearm weapons:
Sidearm | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 WB, Rank 0 | 39 | 25 | 67 | 53 | 300 | 9/45 |
Tanker Gadgets:
- Anti-Tank Grenade
- Repair Tool
Tanker Grenades:
- Frag Grenade
Cavalry weapons and gadgets
Cavalry Primary weapons:
Primary Weapon | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
Russian 1895 Infantry | 200 WB, Rank 3 | 100 | 100 | 20 | 50 | 56 | 5/30 |
Cavalry Sidearm weapons:
Sidearm | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 WB | 39 | 25 | 67 | 53 | 300 | 9/45 |
Cavalry Melee weapons:
Melee Weapon | Unlock | Damage | Stability |
---|---|---|---|
Cavalry Sword | N/A | 80 | 50 |
Cavalry Gadgets:
- Bandage Pouch
- Ammo Pounch
Cavalry Grenades:
- Light Anti-Tank Grenade (60 WB)
Elite Classes weapons and gadgets
Elite Classes Primary weapons:
Primary Weapon | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
MG 08/15 | N/A | 27 | 18 | 100 | 58 | 430 | 200/800 |
Wex | N/A | 70 | N/A | 100 | 100 | N/A | N/A |
Tankgewehr M1918 | N/A | 100 | 100 | N/A | N/A | 18 | 1/22 |
Elite Classes Sidearm weapons:
Sidearm | Unlock | Damage | Accuracy | Hip Fire | Control | Rate of Fire | Ammo |
---|---|---|---|---|---|---|---|
Sawed Off Shotgun | 150 WB, Rank 10 | 89 | 17 | 100 | 9 | 300 | 2/24 |
Elite Classes Melee weapons:
Melee Weapon | Unlock | Damage | Stability |
---|---|---|---|
Survival Knife | N/A | 40 | 90 |
For more tips on Battlefield 1, check out our main Battlefield 1 Guide, tips and tricks hub; our Battlefield 1 maps breakdown, our complete list of Battlefield 1 weapons stats, unlocks and War Bonds advice, and Codex Entries; how to get the tiny gun Kolibri; how to get Battlepacks, Scrap and Puzzle pieces; and class guides for the Battlefield 1 Elite Classes, Medic class, Support class, Scout class, and specialist Pilot, Tanker and Cavalry classes, too.
Elite Classes Gadgets:
- Trench Periscope
- Anti-Tank Grenade
Elite Classes Grenades:
- Light Anti-Tank Grenade (60 WB)
- Incendiary Grenade (60 WB)
- Frag Grenade