Red Dead holds off Mario Galaxy 2
Rockstar continues flogging Dead horses.
Red Dead Redemption maintained its horseshoe-like grip on the top of the UK charts this week despite the launch of Super Mario Galaxy 2 for Wii on Friday.
Nintendo's evergreen plumber came in at number two, displacing 2010 FIFA World Cup South Africa despite the tournament finally beginning. World Cup's at three.
Rooms: The Main Building pushed up to fourth, but the only other new entry in the All-Formats Top 40 was Green Day: Rock Band in 14th.
There were re-entries though for Uncharted 2, which swung up to 16 thanks to a PS3 Platinum launch, and Dante's Inferno, which came in at 30.
The top 10 had a familiar feel to it though, with Just Dance at five, Wii Fit Plus six, Modern Warfare 2 seven, The Sims 3: Ambitions eight, UFC Undisputed 2010 at nine and Wii Sports Resort in 10.
Despite a fairly weak start, Blur held on at 11 in the battle of the arcade racers, while ModNation Racers clung on in 15th and Split/Second: Velocity sank slightly to 19th.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | 1 | Red Dead: Redemption | PS3, Xbox 360 |
2 | New entry | Super Mario Galaxy 2 | Wii |
3 | 2 | 2010 FIFA World Cup | PS3, PSP, Wii, Xbox 360 |
4 | 12 | Rooms: The Main Building | DS |
5 | 4 | Just Dance | Wii |
6 | 5 | Wii Fit Plus | Wii |
7 | 7 | Modern Warfare 2 | PC, PS3, Xbox 360 |
8 | 6 | The Sims 3: Ambitions | PC |
9 | 3 | UFC Undisputed 2010 | PS3, Xbox 360 |
10 | 8 | Wii Sports Resort | Wii |
11 | 10 | Blur | PC, PS3, Xbox 360 |
12 | 14 | Prince of Persia: The Forgotten Sands | DS, PS3, PSP, Wii, Xbox 360 |
13 | 9 | Lost Planet 2 | PS3, Xbox 360 |
14 | New entry | Green Day: Rock Band | PS3, Wii, Xbox 360 |
15 | 11 | ModNation Racers | PS3, PSP |
16 | Re-entry | Uncharted 2: Among Thieves | PS3 |
17 | 20 | Just Cause 2 | PC, PS3, Xbox 360 |
18 | 19 | Super Street Fighter IV | PS3, Xbox 360 |
19 | 13 | Split/Second: Velocity | PS3, Xbox 360 |
20 | 16 | Battlefield: Bad Company 2 | PC, PS3, Xbox 360 |
21 | 18 | Alan Wake | Xbox 360 |
22 | 23 | New Super Mario Bros. Wii | Wii |
23 | 15 | Splinter Cell: Conviction | Xbox 360 |
24 | 22 | LEGO Batman | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
25 | 25 | Final Fantasy XIII | PS3, Xbox 360 |
26 | 21 | GTAIV: Episodes from Liberty City | PC, PS3, Xbox 360 |
27 | 29 | New Super Mario Bros. | DS |
28 | 27 | Pokemon SoulSilver | DS |
29 | 26 | FIFA 10 | PC, PS2, PS3, PSP, Wii, Xbox 360 |
30 | Re-entry | FIFA 10 | PS3, Xbox 360 |
31 | 30 | Football Manager 2010 | PC |
32 | 28 | Pokemon HeartGold | DS |
33 | 32 | James Cameron's Avatar: The Game | DS, PS3, Wii, Xbox 360 |
34 | Re-entry | Call of Duty: World at War | PC, PS3, Xbox 360 |
35 | 33 | Forza Motorsport 3 | Xbox 360 |
36 | 24 | Skate 3 | PS3, Xbox 360 |
37 | 35 | Mario Kart Wii | Wii |
38 | 37 | The Sims 3 | PC |
39 | 31 | SONIC & SEGA All-Stars Racing | DS, PS3, Wii, Xbox 360 |
40 | Re-entry | Jewel Quest Mysteries: The Emerald Tear | DS, PC |
Leisure software charts compiled by Gfk Chart-Track, ©2008 (UK) Ltd.