UK chart: Ashes bats away competition
As Madden NFL 10 thunders in.
Codemasters' Ashes Cricket 2009 scores a second week atop the UK All-Formats chart, batting Nintendo stars Wii Sports Resort and Wii Fit to two and three, respectively.
Call of Juarez: Bound in Blood shuffles to four, reaching its highest chart placing so far. Presumably this means we'll see more Call of Juarez in the future.
Trailing are Tiger Woods PGA Tour 10 at five, Mario Kart Wii at six and Call of Duty: World at War at seven.
Madden NFL 10 does well to crash in at eight, given regional reluctance to consider the sport involved - although American Football enjoys considerably more UK airtime now than in recent years.
Film tie-ins G-Force and Harry Potter round the chart out at nine and 10.
Elsewhere, EA Sports Active appears to finally be losing steam, falling from 14 to 22 - and there are surprise reappearances for Too Human and Active Health with Carol Vorderman at 31 and 32. Surprising because Too Human is mediocre, and the Carol Vorderman-endorsed DS game isn't even on sale in some places!
Loudmouth UFC 2009: Undisputed teeters on the edge, dropping from 22 to 39, and the tennis honeymoon is over as Virtua Tennis and SEGA Superstars Tennis fall off the All-Formats Top 40.
Wolfenstein will hope to shake things up when it launches this Friday on PC, PS3 and Xbox 360. But glory may be short-lived, as Batman: Arkham Asylum swoops in on 28th August for the same formats.
1 | 1 | Ashes Cricket 2009 | PC, PS3, Wii, Xbox 360 |
---|---|---|---|
2 | 2 | Wii Sports Resort | Wii |
3 | 3 | Wii Fit | Wii |
4 | 7 | Call of Juarez: Bound in Blood | PC, PS3, Xbox 360 |
5 | 4 | Tiger Woods PGA Tour 10 | PS2, PS3, Wii, Xbox 360 |
6 | 8 | Mario Kart Wii | Wii |
7 | 11 | Call of Duty: World at War | PC, Xbox 360, PS3, PS2, Wii, DS |
8 | New entry | Madden NFL 10 | PS2, PS3, PSP, Wii, Xbox 360 |
9 | 9 | G-Force | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
10 | 6 | Harry Potter and the Half-Blood Prince | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
11 | 17 | Prototype | PC, PS3, Xbox 360 |
12 | 5 | Fight Night Round 4 | PS3, Xbox 360 |
13 | 10 | The Sims 3 | PC |
14 | 13 | Call of Duty 4: Modern Warfare | Xbox 360, PS3, PC, DS |
15 | 15 | Wii Play | Wii |
16 | 12 | FIFA 09 | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
17 | 23 | Carnival: Funfair Games | Wii |
18 | 16 | Transformers: Revenge of the Fallen | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
19 | 19 | Guitar Hero: World Tour | Xbox 360, PS3, PS2, Wii |
20 | 27 | LEGO Batman | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
21 | 18 | Mario & Sonic at the Olympic Games | Wii, DS |
22 | 14 | EA Sports Active | Wii |
23 | 24 | Club Penguin: Elite Penguin Force | DS |
24 | 20 | Professor Layton and the Curious Village | DS |
25 | 21 | Pokémon Platinum | DS |
26 | 25 | Mario Kart DS | DS |
27 | 26 | Mystery Stories | DS, PC |
28 | 35 | LEGO Star Wars: The Complete Saga | DS, PS3, Wii, Xbox 360 |
29 | 32 | Ben 10: Alien Force | DS, PS2, PSP, Wii |
30 | 28 | Dr. Kawashima's Brain Training | DS |
31 | Re-entry | Active Health with Carol Vorderman | DS |
32 | Re-entry | Too Human | Xbox 360 |
33 | 31 | My Fitness Coach | Wii |
34 | Re-entry | New Super Mario Bros. | DS |
35 | 37 | Rhythm Paradise | DS |
36 | 33 | Grand Theft Auto IV | Xbox 360, PS3, PC |
37 | 30 | Red Faction: Guerrilla | PS3, Xbox 360 |
38 | Re-entry | Need for Speed: Undercover | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
39 | 22 | UFC 2009: Undisputed | PS3, Xbox 360 |
40 | Re-entry | Trivial Pursuit | PS2, PS3, Wii, Xbox 360 |
Leisure software charts compiled by Gfk Chart-Track, ©2009 ELSPA (UK) Ltd.