UK chart: Crackdown 2 still top
Toy Story 3 goes in at five.
Xbox 360 exclusive Crackdown 2 is number one in the UK all formats chart for the second week running.
Developer Ruffian will be delighted with the open world action game's performance. Christian Donlan gave it an 8/10 for Eurogamer.
Up two places to number two is Wii music game Dance on Broadway, which has enjoyed TV advertising in recent weeks. Down one place to third is the lovely LEGO Harry Potter: Years 1-4, which scored an impressive 9/10.
Elsewhere, in a quiet week for new releases, the surprisingly good Toy Story 3 debuted in fifth spot, and Alan Wake (11th), BioShock 2 (12th), Split/Second (16th) all re-entered the top 20.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | 1 | Crackdown 2 | Xbox 360 |
2 | 4 | Dance on Broadway | Wii |
3 | 2 | LEGO Harry Potter: Years 1-4 | DS, PC, PS3, Wii, Xbox 360 |
4 | 3 | Red Dead: Redemption | PS3, Xbox 360 |
5 | New entry | Toy Story 3 | PC, PS3, Wii, Xbox 360 |
6 | 5 | 2010 FIFA World Cup | PS3, PSP, Wii, Xbox 360 |
7 | 6 | Super Mario Galaxy 2 | Wii |
8 | 7 | Tiger Woods PGA Tour 11 | Wii, PS3, Xbox 360 |
9 | 8 | Modern Warfare 2 | PC, PS3, Xbox 360 |
10 | 9 | Just Dance | Wii |
11 | 23 | Alan Wake | Xbox 360 |
12 | 34 | BioShock 2 | PC, PS3, Xbox 360 |
13 | 13 | Prince of Persia: The Forgotten Sands | DS, PS3, PSP, Wii, Xbox 360 |
14 | 12 | Wii Sports Resort | Wii |
15 | 11 | Wii Fit Plus | Wii |
16 | 22 | Split/Second: Velocity | PS3, Xbox 360 |
17 | 18 | Splinter Cell: Conviction | Xbox 360 |
18 | 25 | Pokepark Wii: Pikachu's Adventure | Wii |
19 | 10 | UFC Undisputed 2010 | PS3, Xbox 360 |
20 | 15 | Battlefield: Bad Company 2 | PC, PS3, Xbox 360 |
21 | 17 | Naughty Bear | PS3, Xbox 360 |
22 | 14 | Sniper: Ghost Warrior | PC, Xbox 360 |
23 | 16 | Football Manager 2010 | PC |
24 | 38 | Army of Two: The 40th Day | PS3, Xbox 360 |
25 | 21 | Club Penguin: Herbert's Revenge | DS |
26 | 26 | New Super Mario Bros. | DS |
27 | 29 | FIFA 10 | PC, PS2, PS3, PSP, Wii, Xbox 360 |
28 | 20 | Blur | PC, PS3, Xbox 360 |
29 | 27 | Just Cause 2 | PC, PS3, Xbox 360 |
30 | 39 | Need for Speed: Shift | PC, PS3, PSP, Xbox 360 |
31 | 28 | LEGO Batman | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
32 | 30 | International Cricket 2010 | Xbox 360 |
33 | Re-entry | God of War III | PS3 |
34 | 34 | New Super Mario Bros. Wii | Wii |
35 | 19 | Transformers: The War for Cybertron | PC, PS3, Wii, Xbox 360 |
36 | Re-entry | SEGA Mega Drive Ultimate Collection | PS3, Xbox 360 |
37 | Re-entry | Pure Football | PS3, Xbox 360 |
38 | 33 | Pokemon SoulSilver | DS |
39 | Re-entry | Forza Motorsport 3 | Xbox 360 |
40 | 37 | James Cameron's Avatar: The Game | DS, PS3, Wii, Xbox 360 |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.