UK Chart: Goal-pie for FIFA 10
Second biggest UK launch ever.
FIFA 10 is the UK's second fastest selling game ever behind Grand Theft Auto IV, smashing FIFA 09's opening weekend by a fearsome 48 per cent.
Xbox 360 and PS3 sales of the football game are nearly neck-and-neck, at 48 per cent and 46 per cent respectively.
Last week's leader Halo 3: ODST drops to three, as DS delight Professor Layton and Pandora's Box holds strong at two. Need for Speed: Shift and Wii Sports Resort round out the top five.
Last Thursday's PSPgo launch has minimal impact, with Gran Turismo PSP at 12 the sole highlight. Other new releases to look for are Ninja Gaiden Sigma 2 at 26 and Risen at 29.
Elsewhere, Aion holds the PC top spot but drops off the All-Formats top 40 altogether, and Killzone 2 enjoys budget popularity to rocket back in at 19.
Those keeping tabs on the battle of the bands will see Guitar Hero 5 settling at six while The Beatles: Rock Band fades from 13 to 21.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | New entry | FIFA 10 | PC, PS2, PS3, PSP, Wii, Xbox 360 |
2 | 2 | Professor Layton and Pandora's Box | DS |
3 | 1 | Halo 3: ODST | Xbox 360 |
4 | 3 | Need for Speed: Shift | PC, PS3, PSP, Xbox 360 |
5 | 5 | Wii Sports Resort | Wii |
6 | 4 | Guitar Hero 5 | PS2, PS3, Wii, Xbox 360 |
7 | 16 | MySims Agents | Wii |
8 | 8 | Colin McRae: DiRT 2 | DS, PC, PS3, PSP, Wii, Xbox 360 |
9 | 12 | Mario Kart Wii | Wii |
10 | 6 | Batman: Arkham Asylum | PS3, Xbox 360 |
11 | 10 | Wii Fit | Wii |
12 | New entry | Gran Turismo PSP | PSP |
13 | 7 | Marvel Ultimate Alliance 2 | PS3, Xbox 360 |
14 | 9 | WET | PS3, Xbox 360 |
15 | 18 | Professor Layton and the Curious Village | DS |
16 | 15 | Call of Duty: World at War | PC, Xbox 360, PS3, PS2, Wii, DS |
17 | 23 | Tiger Woods PGA Tour 10 | PS2, PS3, Wii, Xbox 360 |
18 | 20 | IL-2 Sturmovik: Birds of Prey | DS, PS3, PSP, Xbox 360 |
19 | Re-entry | Killzone 2 | PS3 |
20 | 24 | Call of Duty 4: Modern Warfare | Xbox 360, PS3, PC, DS |
21 | 13 | The Beatles: Rock Band | PS2, PS3, Wii, Xbox 360 |
22 | 21 | Grand Theft Auto IV | Xbox 360, PS3, PC |
23 | 33 | LEGO Star Wars: The Complete Saga | DS, PS3, Wii, Xbox 360 |
24 | 17 | Wii Play | Wii |
25 | 29 | Dr. Kawashima's Brain Training | DS |
26 | Re-entry | Ninja Gaiden Sigma 2 | PS3 |
27 | 19 | Mini Ninjas | DS, PC, PS3, Wii, Xbox 360 |
28 | Re-entry | G-Force | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
29 | New entry | Risen | PC, Xbox 360 |
30 | 14 | Quantum of Solace | DS, PC, PS2, PS3, Wii, Xbox 360 |
31 | Re-entry | LittleBigPlanet | PS3 |
32 | Re-entry | LEGO Indiana Jones | DS, PC, PS2, PSP, Wii, Xbox 360 |
33 | 28 | LEGO Batman | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
34 | 35 | Mario Kart DS | DS |
35 | Re-entry | Wolfenstein | PC, PS3, Xbox 360 |
36 | 30 | Guitar Hero: World Tour | Xbox 360, PS3, PS2, Wii |
37 | 22 | Ashes Cricket 2009 | PC, PS3, Wii, Xbox 360 |
38 | 38 | SEGA Superstars Tennis | DS, PS2, PS3, Wii, Xbox 360 |
39 | Re-entry | Saints Row 2 | PC, PS3, Xbox 360 |
40 | 26 | Fight Night Round 4 | PS3, Xbox 360 |
UK All-Formats Top 40 courtesy of GfK Chart-Track.