UK charts: MW2 celebrates 8 weeks on top
Stagnant list to be shaken by busy Q1?
Activision's Modern Warfare 2 has dominated the UK all-formats chart for an eighth consecutive week - the longest unbeaten run since Need for Speed: Underground 2 in 2004.
The 53rd week of 2009, ended 2nd January, welcomed no new releases, although the tides of Christmas shoppers jiggled proceedings, a bit.
On the up were Assassin's Creed II (2), Mario & Sonic at the Olympic Winter Games (3), Wii Sports Resort (4) and Wii Fit Plus (5). FIFA 10 slipped (6) and was chased hard by Just Dance (7), New Super Mario Bros. Wii (8), Mario Kart Wii (9) and Avatar (10).
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | 1 | Modern Warfare 2 | PC, PS3, Xbox 360 |
2 | 5 | Assassin's Creed II | PC, PS3, Xbox 360 |
3 | 6 | Mario & Sonic at the Olympic Winter Games | DS, Wii |
4 | 4 | Wii Sports Resort | Wii |
5 | 3 | Wii Fit Plus | Wii |
6 | 2 | FIFA 10 | PC, PS2, PS3, PSP, Wii, Xbox 360 |
7 | 10 | Just Dance | Wii |
8 | 7 | New Super Mario Bros. Wii | Wii |
9 | 9 | Mario Kart Wii | Wii |
10 | 12 | James Cameron's Avatar: The Game | DS, PS3, Wii, Xbox 360 |
11 | 8 | Forza Motorsport 3 | Xbox 360 |
12 | 15 | Need for Speed: Shift | PC, PS3, PSP, Xbox 360 |
13 | 23 | Call of Duty 4: Modern Warfare | PC, PS3, Wii, Xbox 360 |
14 | 11 | Left 4 Dead 2 | PC, Xbox 360 |
15 | 31 | Uncharted 2: Among Thieves | PS3 |
16 | Re-entry | Batman: Arkham Asylum | PC, PS3, Xbox 360 |
17 | 22 | Wii Play | Wii |
18 | 24 | Grand Theft Auto: Episodes From Liberty City | Xbox 360 |
19 | 21 | Pro Evolution Soccer 2010 | PC, PS3, Xbox 360 |
20 | 39 | Tekken 6 | PS3, Xbox 360 |
21 | 13 | LEGO Batman | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
22 | 22 | Borderlands | PC, PS3, Xbox 360 |
23 | 23 | The Saboteur | PC, PS3, Xbox 360 |
24 | 26 | WWE SmackDown vs. RAW 2010 | PS3, PS2, PSP, Xbox 360 |
25 | 25 | Grand Theft Auto IV | PC, PS3, Xbox 360 |
26 | 36 | LEGO Star Wars: The Complete Saga | DS, PS3, Wii, Xbox 360 |
27 | Re-entry | Call of Duty: World at War | DS, PC, PS2, PS3, Wii, Xbox 360 |
28 | 25 | New Super Mario Bros. | DS |
29 | Re-entry | Colin McRae: DiRT 2 | DS, PC, PS3, PSP, Wii, Xbox 360 |
30 | 34 | LEGO Indiana Jones | DS, PC, PS2, PS3, PSP, Wii, Xbox 360 |
31 | 28 | Peppa Pig | DS, Wii |
32 | Re-entry | Operation Flashpoint: Dragon Rising | PC, PS3, Xbox 360 |
33 | 27 | Football Manager 2010 | PC, PSP |
34 | 32 | LEGO Indiana Jones 2: The Adventure Continues | DS, PC, PS3, PSP, Wii, Xbox 360 |
35 | 29 | Dragon Age: Origins | PC, PS3, Xbox 360 |
36 | Re-entry | Up | DS, PS3, Wii, Xbox 360 |
37 | Re-entry | Guitar Hero: Metallica | PS2, PS3, Wii, Xbox 360 |
38 | 20 | F1 2009 | PSP, Wii |
39 | Re-entry | Lips: Number One Hits | Xbox 360 |
40 | Re-entry | Halo 3: ODST | Xbox 360 |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.