FIFA 20 player ratings and best players - the top 100 best FIFA 20 players ranked by Overall rating
All top 100 FIFA 20 player ratings listed.
FIFA 20 player ratings are here, giving you a chance to check out the game's top players across its many leagues, clubs and positions.
The best FIFA players are announced gradually in the build up to the latest FIFA's launch every year, usually with around ten players at a time, so below we've gathered all the known ratings for the top players in one place, so you can see everything from who they are to where they play and what they're good at, at a glance.
FIFA 20 player ratings - the top 100 best FIFA 20 players
The best way to use this guide, if you have something specific in mind, would be to Ctrl+F to find players of a certain position, rating, club or name. Here's a rundown of all the ratings announced so far.
Rank | Player | Club | Position | Rating |
---|---|---|---|---|
1 | Messi | Barcelona | RW | 94 |
2 | Ronaldo | Juventus | ST | 93 |
3 | Neymar | Paris Saint-Germain | LW | 92 |
4 | De Bruyne | Man City | CAM | 91 |
5 | Oblak | Atletico Madrid | GK | 91 |
6 | Hazard | Real Madrid | LW | 91 |
7 | Van Dijk | Liverpool | CB | 90 |
8 | Salah | Liverpool | RW | 90 |
9 | Modric | Real Madrid | CM | 90 |
10 | Ter Stegen | Barcelona | GK | 90 |
11 | Mbappé | Paris Saint-Germain | ST | 89 |
12 | Ramos | Real Madrid | CB | 89 |
13 | Aguero | Man City | ST | 89 |
14 | Chiellini | Juventus | CB | 89 |
15 | Lewandowski | Bayern Munich | ST | 89 |
16 | Kane | Tottenham Hotspur | ST | 89 |
17 | Koulibaly | Napoli | CB | 89 |
18 | Kanté | Chelsea | CDM | 89 |
19 | Alisson | Liverpool | GK | 89 |
20 | Griezmann | Barcelona | CF | 89 |
21 | Sergio Busquets | Barcelona | CDM | 89 |
22 | Suarez | Barcelona | ST | 89 |
23 | De Gea | Manchester United | GK | 89 |
24 | Sterling | Man City | RW | 88 |
25 | Aubameyang | Arsenal | ST | 88 |
26 | Piqué | Barcelona | CB | 88 |
27 | Neuer | Bayern Munich | GK | 88 |
28 | Mané | Liverpool | LW | 88 |
29 | Kroos | Real Madrid | CM | 88 |
30 | Eriksen | Tottenham Hotspur | CAM | 88 |
31 | Pogba | Manchester United | CM | 88 |
32 | Cavani | Paris Saint-Germain | ST | 88 |
33 | Reus | Borussia Dortmund | CAM | 88 |
34 | Ederson | Man City | GK | 88 |
35 | David Silva | Man City | CAM | 88 |
36 | Lloris | Tottenham Hotspur | GK | 88 |
37 | Godin | Inter Milan | CB | 88 |
38 | Dybala | Juventus | CAM | 88 |
39 | Courtois | Real Madrid | GK | 88 |
40 | Handanovic | Inter Milan | GK | 88 |
41 | Benzema | Real Madrid | CF | 87 |
42 | Alba | Barcelona | LB | 87 |
43 | Hummels | Borussia Dortmund | CB | 87 |
44 | Fernandinho | Man City | CDM | 87 |
45 | Son | Tottenham Hotspur | CF | 87 |
46 | Alderweireld | Tottenham Hotspur | CB | 87 |
47 | Bernardo Silva | Man City | RW | 87 |
48 | Thiago | Bayern Munich | CM | 87 |
49 | Laporte | Man City | CB | 87 |
50 | Mertens | Napoli | CF | 87 |
51 | Thiago Silva | Paris Saint-Germain | CB | 87 |
52 | Casemiro | Real Madrid | CDM | 87 |
53 | Insigne | Napoli | CF | 87 |
54 | Vertonghen | Tottenham Hotspur | CB | 87 |
55 | Navas | Paris Saint-Germain | GK | 87 |
56 | Kimmich | Bayern Munich | RB | 86 |
57 | Sané | Man City | LW | 86 |
58 | Pjanic | Juventus | CM | 86 |
59 | Di Maria | Paris Saint-Germain | RW | 86 |
60 | Lacazette | Arsenal | ST | 86 |
61 | Marquinhos | Paris Saint-Germain | CB | 86 |
62 | Firmino | Liverpool | CF | 86 |
63 | Verratti | Paris Saint-Germain | CM | 86 |
64 | Bonucci | Juventus | CB | 86 |
65 | Rakitic | Barcelona | CM | 86 |
66 | Skriniar | Inter Milan | CB | 86 |
67 | Umtiti | Barcelona | CB | 86 |
68 | Muller | Bayern Munich | CAM | 86 |
69 | Coutinho | Bayern Munich | LW | 86 |
70 | Immobile | Lazio | ST | 86 |
71 | Isco | Real Madrid | CAM | 86 |
72 | Szcesny | Juventus | GK | 86 |
73 | Parejo | Valencia | CM | 86 |
74 | Marcelo | Real Madrid | LB | 85 |
75 | Donnarumma | Milan | GK | 85 |
76 | Rodriguez | Real Madrid | CAM | 85 |
77 | De Jong | Barcelona | CM | 85 |
78 | Varane | Real Madrid | CB | 85 |
79 | Robertson | Liverpool | LB | 85 |
80 | Witsel | Borussia Dortmund | CDM | 85 |
81 | De Ligt | Juventus | CB | 85 |
82 | Fabinho | Liverpool | CDM | 85 |
83 | Alex Sandro | Juventus | LB | 85 |
84 | Sule | Bayern Munich | CB | 85 |
85 | Gómez | Atalanta | CAM | 85 |
86 | Lukaku | Inter Milan | ST | 85 |
87 | Matuidi | Juventus | CDM | 85 |
88 | Alaba | Bayern Munich | LB | 85 |
89 | Carvajal | Real Madrid | RB | 85 |
90 | Icardi | Paris Saint-Germain | ST | 85 |
91 | Koke | Atletico Madrid | RM | 85 |
92 | Manolas | Napoli | CB | 85 |
93 | Gimenez | Atletico Madrid | CB | 85 |
94 | Milinkovic-Savic | Lazio | CM | 85 |
95 | Rodri | Man City | CDM | 85 |
96 | Allan | Napoli | CM | 85 |
97 | Ziyech | Ajax | CAM | 85 |
98 | Saul | Atletico Madrid | CM | 85 |
99 | Bruno Fernandes | Sporting CP | CAM | 85 |
100 | Ibrahimovic | LA Galaxy | ST | 85 |
That's all for the game's top players so far - worth bearing in mind, though, is that the Overall ratings are generally most important for Career Mode in FIFA 20.
Looking for more on FIFA 20? So far we have the key details on the FUT Chemistry explained and a Chemistry styles list and affected attributes, a detailed FIFA 20 Volta mode guide and details on how to earn Volta Coins in FIFA 20 fast, a list of the top FIFA 20 potential wonderkids: the best young players and hidden gems, the full FIFA 20 player ratings and top 100 players, an in-progress FIFA 20 Ones to Watch OTW players list, and a full FIFA 20 Icons list, too. Finally, check out our SBC pages on the Teemu Pukki SBC solution, Josef Martínez SBC solution and Robert Lewandowski SBC solution, as well as pages on FIFA 20 five star skillers, plus the best FIFA 20 goalkeepers, best FIFA 20 defenders, best FIFA 20 midfielders, best FIFA 20 wingers, and best FIFA 20 strikers for an in-depth look at each position. Finally, check out the latest in-forms in this week's FIFA 20 TOTW, number 40 and our full FIFA 20 Ultimate Scream cards and players list, too.
For Ultimate Team, you'll find FUT Chemistry is much more important than actual player ratings, particularly when Chemistry Styles are capable of boosting a selection of your players' stats by a whopping 90 points in total.
It's otherwise an interesting read for those looking to see who has risen to the top - or dropped down the list - with each yearly iteration, such as Gareth Bale dropping out of the top 10 last time around with his 88 rating in FIFA 19 (and entirely this year, dropping down to 85), or Mesut Ozil dropping out this year entirely.