Pokémon Sword and Shield version differences, including version exclusive Pokémon in DLC
Our guide on the differences between Pokémon Sword and Shield explained, including exclusive Pokémon and Gym Leaders.
Like all Pokémon games, there are a number of differences between Pokémon Sword and Shield, including a number of exclusive Pokémon.
Having Pokémon that only appear in one version of a mainline Pokémon game encourages trainers to trade and battle with their friends (and buy both versions of the game...). You'll also be able to battle different gym leaders depending on whether you're playing Pokémon Sword or Shield.
This page is currently in-progress as we're still waiting for all the version differences to be revealed.
On this page:
Pokémon Exclusive to Pokémon Shield, including DLC exclusives
Below you'll find a list of the Pokémon that have are currently confirmed to be exclusive to Pokémon Shield, including the Galarian form of Ponyta:
Thank you to Centro Pokémon LEAKS from Twitter for the help with this information!
No. | Pokémon | Type | |
---|---|---|---|
#77 | Galar Pontya | Psychic | |
#78 | Galar Rapidash | Psychic / Fairy | |
#140 | Kabuto Crown Tundra DLC | Rock / Water | |
#141 | Kabutops Crown Tundra DLC | Rock / Water | |
#214 | Heracross Isle of Armor DLC | Bug / Fighting | |
#222 | Galar Corsola | Ghost | |
#246 | Larvitar | Rock / Ground | |
#247 | Pupitar | Rock / Ground | |
#248 | Tyranitar | Rock / Ground | |
#249 | Lugia Crown Tundra DLC | Psychic / Flying | |
#270 | Lotad | Water / Grass | |
#271 | Lombre | Water / Grass | |
#272 | Ludicolo | Water / Grass | |
#302 | Sableye | Dark / Ghost | |
#337 | Lunatone | Rock / Psychic | |
#380 | Latias Crown Tundra DLC | Dragon / Psychic | |
#382 | Kyogre Crown Tundra DLC | Water | |
#443 | Gible Crown Tundra DLC | Dragon / Ground | |
#444 | Gabite Crown Tundra DLC | Dragon / Ground | |
#445 | Garchomp Crown Tundra DLC | Dragon / Ground | |
#453 | Croagunk | Poison / Fighting | |
#454 | Toxicroak | Poison / Fighting | |
#484 | Palkia Crown Tundra DLC | Water / Dragon | |
#550 | Blue-Striped Basculin | Water | |
#538 | Throh | Fighting | |
#577 | Solosis | Psychic | |
#578 | Duosion | Psychic | |
#579 | Reuniclus | Psychic | |
#629 | Vullaby | Dark / Flying | |
#630 | Mandibuzz | Dark / Flying | |
#642 | Thundurus Crown Tundra DLC | Electric / Flying | |
#644 | Zekrom Crown Tundra DLC | Dragon / Electric | |
#682 | Spritzee | Fairy | |
#683 | Aromatisse | Fairy | |
#690 | Skrelp Isle of Armor DLC | Poison / Water | |
#691 | Dragalge Isle of Armor DLC | Poison / Dragon | |
#704 | Goomy | Dragon | |
#705 | Sliggo | Dragon | |
#706 | Goodra | Dragon | |
#717 | Yveltal Crown Tundra DLC | Dark / Flying | |
#765 | Oranguru | Normal / Psychic | |
#780 | Drampa | Normal / Dragon | |
#792 | Lunala Crown Tundra DLC | Psychic / Dragon | |
#842 | Appletun | Grass / Dragon | |
#864 | Cursola | Ghost | |
#875 | Eiscue | Ice | |
#876 | Indeedee (Female Form) | Psychic / Normal | |
#889 | Zamazenta | Fighting (Steel) |
Pokémon Exclusive to Pokémon Sword, including DLC exclusives
Below you'll find a list of the Pokémon that have are currently confirmed to be exclusive to Pokémon Sword, such as Sirfetch'd:
Thank you to Centro Pokémon LEAKS from Twitter for the help with this information!
No. | Pokémon | Type | |
---|---|---|---|
#83 | Galar Farfetch'd | Normal / Flying | |
#127 | Pinsir | Bug | |
#138 | Omanyte Crown Tundra DLC | Rock / Water | |
#139 | Omastar Crown Tundra DLC | Rock / Water | |
#250 | Ho-Oh Crown Tundra DLC | Fire / Flying | |
#273 | Seedot | Grass | |
#274 | Nuzleaf | Grass / Dark | |
#275 | Shiftry | Grass / Dark | |
#303 | Mawile | Steel / Fairy | |
#338 | Solrock | Rock / Psychic | |
#371 | Bagon Crown Tundra DLC | Dragon | |
#372 | Shelgon Crown Tundra DLC | Dragon | |
#373 | Salamence Crown Tundra DLC | Dragon / Flying | |
#381 | Latios Crown Tundra DLC | Dragon / Flying | |
#383 | Groudon Crown Tundra DLC | Ground | |
#483 | Dialga Crown Tundra DLC | Steel / Dragon | |
#539 | Sawk | Fighting | |
#550 | Red-Striped Basculin | Water | |
#554 | Galar Darumaka | Ice | |
#555 | Galar Darmanitan | Ice | |
#559 | Scraggy | Dark / Fighting | |
#560 | Scrafty | Dark / Fighting | |
#574 | Gothita | Psychic | |
#575 | Gothorita | Psychic | |
#576 | Gothitelle | Psychic | |
#627 | Rufflet | Normal / Flying | |
#628 | Braviary | Normal / Flying | |
#633 | Deino | Dark / Dragon | |
#634 | Zweilous | Dark / Dragon | |
#635 | Hydreigon | Dark / Dragon | |
#641 | Tornadus Crown Tundra DLC | Flying | |
#643 | Reshiram Crown Tundra DLC | Dragon / Fire | |
#684 | Swirlix | Fairy | |
#685 | Slurpuff | Fairy | |
#692 | Clauncher Isle of Armor DLC | Water | |
#693 | Clawitzer Isle of Armor DLC | Water | |
#716 | Xerneas Crown Tundra DLC | Fairy | |
#766 | Passimian | Fighting | |
#776 | Turtonator | Fire / Dragon | |
#782 | Jangmo-o | Dragon | |
#783 | Hakamo-o | Dragon / Fighting | |
#784 | Kommo-o | Dragon / Fighting | |
#791 | Solgaleo Crown Tundra DLC | Psychic / Steel | |
#865 | Sirfetch'd | Fighting | |
#841 | Flapple | Grass / Dragon | |
#874 | Stonjourner | Rock | |
#876 | Indeedee (Male Form) | Psychic / Normal | |
#888 | Zacian | Fairy (Steel) |
With it finally in the wild, here's how to start the Crown Tundra DLC and our full Pokémon Crown Tundra walkthrough. Plus, here's how to catch Calyrex, Glastrier and Spectrier, the Regieleki and Regidrago puzzle solution and Regirock, Regice, Registeel locations, details on how to catch Legendary Birds Articuno, Zapdos and Moltres in the Crown Tundra, the Ultra Beasts and Necrozma adventure, Dynamax Adventures, including the legendries you can catch on these adventures, and the new Crown Tundra Pokédex and returning Pokémon explained. For Isle of Armor players, here's how to find the Slowpoke, where to find Max Mushroom locations, and how to get Kubfu, become best friends and evolve it, plus all Diglett locations too! For the base game, here's info on the ability to transfer Pokémon to Pokémon Home, the Wild Area, lists of all TM locations and TRs, all Galarian forms and finally our main Pokémon Sword and Shield walkthrough for the whole game.
What else is exclusive in Pokémon Sword and Shield?
Continuing the tradition started by Pokémon Gold and Silver, Pokémon Sword and Shield each have an exclusive legendary Pokémon.
These Pokémon are displayed on the game's box art - Zacian for Pokémon Sword and Zamazenta for Pokémon Shield.
With its sword firmly clutched within its mouth, Zacian is described as having attacks 'so graceful that its movements captivate opponents. Holding what appears to be a sword in its mouth, Zacain's shining blade can cut through anything.'
Zamazenta, whose shield has been incorporated into its full body, is described as having 'majestic movements and what appears to be a shield covering its body, Zamazenta can turn back any attack and overwhelm any opponents that dare face it.'
Just like the exclusive Pokémon, Zacain and Zamazenta will be tradable between Pokémon Sword and Shield allowing you to add their entry to your Pokédex.
Like in Pokémon Black and White, you'll also be able to fight different gym leaders depending on which version, Sword or Shield, you're playing.
In Pokémon Sword, you'll be able to challenge Bea, who specialises in fighting-type Pokémon, while in Pokémon Shield, you'll find yourself battling the spooky Allister, leader of the ghost-type gym.
Whether there are more exclusive gym leaders is yet to be seen, so check back with this guide regularly!
The sixth Pokémon Gym in Circhester will also differ depending on which version of the game you're playing.
In Pokémon Sword, you'll be battling Gordie and his rock-type Pokémon. Meanwhile, in Pokémon Shield, you'll be challenging Melony and her team of ice-type Pokémon.