Pokémon Sword and Shield TMs: locations list for where to find every TM in Galar
A list of all the TMs and their locations we've confirmed so far.
TMs are dotted around Pokémon Sword and Shield's region of Galar much the same as they are in any mainline Pokémon game before it, and are still incredibly useful. On this page, then, we'll start with a full list of TM locations, before diving in to explaining them in a little mroe depth.
You'll get TMs - or Technical Machines, to give them their full name - from a variety of sources, including anything from gifts for beating trainers in battle to items you can stumble across out in the wild. And are still reusable without breaking - although the actual number of TMs seems to have reduced compared to previous mainline games like Pokémon Sun and Moon, with the introduction of single-use TRs making up the numbers.
On this page:
Pokémon Sword and Shield TMs: locations list for where to find every TM in Galar
Here's a full list of all 100 TMs, their effects, names, and where to find them in Sword and Shield's world of Galar.
Pokémon Sword and Shield TMs: locations and where to find them
TM No. | TM Move Name | Type | Phys / Spec | PP | Damage | Accuracy | Effects | Location |
---|---|---|---|---|---|---|---|---|
TM00 | Mega Punch | Normal | Physical | 20 | 80 | 85 | The target is slugged by a punch thrown with muscle-packed power. | Hammerlocke - East Poké Mart |
TM01 | Mega Kick | Normal | Physical | 5 | 120 | 75 | The target is attacked by a kick launched with muscle-packed power. | Hammerlocke - East Poké Mart |
TM02 | Pay Day | Normal | Physical | 20 | 40 | 100 | Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. | Motostoke - lower area in rear of city by a man in white |
TM03 | Fire Punch | Fire | Physical | 15 | 75 | 100 | The target is punched with a fiery fist. This may also leave the target with a burn. | Wyndon - Poké Mart by Stadium |
TM04 | Ice Punch | Ice | Physical | 15 | 75 | 100 | The target is punched with an icy fist. This may also leave the target frozen. | Wyndon - Poké Mart by Stadium |
TM05 | Thunder Punch | Electric | Physical | 15 | 75 | 100 | The target is punched with an electrified fist. This may also leave the target with paralysis. | Wyndon - Poké Mart by Stadium |
TM06 | Fly | Flying | Physical | 15 | 90 | 95 | The user flies up into the sky and then strikes its target on the next turn. | Stow-on-Side - from Cabbie in a house |
TM07 | Pin Missile | Bug | Physical | 20 | 25 | 95 | Sharp spikes are shot at the target in rapid succession. They hit two to five times in a row. | Route 4 - by Poké Kid Rhys |
TM08 | Hyper Beam | Normal | Special | 5 | 150 | 90 | The target is attacked with a powerful beam. The user can't move on the next turn. | Wyndon - Poké Mart by Stadium |
TM09 | Giga Impact | Normal | Physical | 5 | 150 | 90 | The user charges at the target using every bit of its power. The user can't move on the next turn. | Wyndon - Poké Mart by Stadium |
TM10 | Magical Leaf | Grass | Special | 20 | 60 | 101 | The user scatters curious leaves that chase the target. This attack never misses. | Turffield - Defeat Gym Leader Milo |
TM11 | Solar Beam | Grass | Special | 10 | 120 | 100 | In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | Turffield - Rotom Bike surf north on river to the east |
TM12 | Solar Blade | Grass | Physical | 10 | 125 | 100 | In this two-turn attack, the user gathers light and fills a blade with the light's energy, attacking the target on the next turn. | Wyndon - Poké Mart by Stadium |
TM13 | Fire Spin | Fire | Special | 15 | 35 | 85 | The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | Hammerlocke - West Poké Mart |
TM14 | Thunder Wave | Electric | - | 20 | - | 90 | The user launches a weak jolt of electricity that paralyzes the target. | Wild Area - finish a Rotom Rally |
TM15 | Dig | Ground | Physical | 10 | 80 | 100 | The user burrows into the ground, then attacks on the next turn. | Route 6 - by the camp |
TM16 | Screech | Normal | - | 40 | - | 85 | An earsplitting screech harshly lowers the target's Defense stat. | Circhester - from Hiker in right-hand hotel |
TM17 | Light Screen | Psychic | - | 30 | - | 101 | A wondrous wall of light is put up to reduce damage from special attacks for five turns. | Motostoke - West Poké Mart |
TM18 | Reflect | Psychic | - | 20 | - | 101 | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | Motostoke - West Poké Mart |
TM19 | Safeguard | Normal | - | 25 | - | 101 | The user creates a protective field that prevents status conditions for five turns. | Motostoke - West Poké Mart |
TM20 | Self-Destruct | Normal | Physical | 5 | 200 | 100 | The user attacks everything around it by causing an explosion. The user faints upon using this move. | Battle Tower - League Staff on right |
TM21 | Rest | Psychic | - | 10 | - | 101 | The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | Ballonlea - far right by three giant mushrooms |
TM22 | Rock Slide | Rock | Physical | 10 | 75 | 90 | Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | Route 9 - on a small sandy beach on far left of lower part |
TM23 | Thief | Dark | Physical | 25 | 60 | 100 | The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | Hammerlocke - West Poké Mart |
TM24 | Snore | Normal | Special | 15 | 50 | 100 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | Glimwood Tangle - left to a dead end just before Daring Couple |
TM25 | Protect | Normal | - | 10 | - | 101 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | Motostoke - West Poké Mart |
TM26 | Scary Face | Normal | - | 10 | - | 100 | The user frightens the target with a scary face to harshly lower its Speed stat. | Galar Mine No. 1 - left at Worker Georgia to the dead end |
TM27 | Icy Wind | Ice | Special | 15 | 55 | 95 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | (Pokémon Sword only) Circhester - from man in house nearest to the Pokémon Center (Pokémon Shield only) Circhester - defeat Gym Leader Melony |
TM28 | Giga Drain | Grass | Special | 10 | 75 | 100 | A nutrient-draining attack. The user's HP is restored by half the damage taken by the target. | Battle Tower - League Staff on right |
TM29 | Charm | Fairy | - | 20 | - | 100 | The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | Hammerlocke - At the Vault, upstairs, outside on the right |
TM30 | Steel Wing | Steel | Physical | 25 | 70 | 90 | The target is hit with wings of steel. This may also raise the user's Defense stat. | Route 6 - upper right through the long grass right of Backpacker Ruth |
TM31 | Attract | Normal | - | 15 | - | 100 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Route 5 - very bottom right corner of lower area, behind large-ish rock. |
TM32 | Sandstorm | Rock | - | 10 | - | 101 | A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | Hammerlocke - West Poké Mart |
TM33 | Rain Dance | Water | - | 5 | - | 101 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | Hammerlocke - West Poké Mart |
TM34 | Sunny Day | Fire | - | 5 | - | 101 | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | Hammerlocke - West Poké Mart |
TM35 | Hail | Ice | - | 10 | - | 101 | The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | Hammerlocke - West Poké Mart |
TM36 | Whirlpool | Water | Special | 15 | 35 | 85 | The user traps the target in a violent swirling whirlpool for four to five turns. | Hulbury - Defeat Gym Leader Nessa |
TM37 | Beat Up | Dark | Physical | 10 | - | 100 | The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | Route 3 - double back to the left after chatting to Sonia |
TM38 | Will-O-Wisp | Fire | - | 15 | - | 85 | The user shoots a sinister flame at the target to inflict a burn. | Motostoke - Defeat Gym Leader Kabu |
TM39 | Facade | Normal | Physical | 20 | 70 | 100 | This attack move doubles its power if the user is poisoned, burned, or paralyzed. | Wild Area - Motostoke Riverbank |
TM40 | Swift | Normal | Special | 20 | 60 | 101 | Star-shaped rays are shot at opposing Pokémon. This attack never misses. | Wedgehurst - from Hop after returning from Route 2 |
TM41 | Helping Hand | Normal | - | 20 | - | 101 | The user assists an ally by boosting the power of that ally's attack. | Motostoke - West Poké Mart |
TM42 | Revenge | Fighting | Physical | 10 | 60 | 100 | This attack move's power is doubled if the user has been hurt by the opponent in the same turn. | (Pokémon Sword only) Stow-on-Side - Defeat Gym Leader Bea (Pokémon Shield only) Ballonlea - talk to the old lady in the second house on the left |
TM43 | Brick Break | Fighting | Physical | 15 | 75 | 100 | The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | Route 8 - up and left past the Crustle after northernmost ladder |
TM44 | Imprison | Psychic | - | 10 | - | 101 | If opposing Pokémon know any move also known by the user, they are prevented from using it. | Battle Tower - League Staff on right |
TM45 | Dive | Water | Physical | 10 | 80 | 100 | Diving on the first turn, the user floats up and attacks on the next turn. | Route 9 - woman on the beach in the bottom left of the area |
TM46 | Weather Ball | Normal | Special | 10 | 50 | 100 | This attack move varies in power and type depending on the weather. | Hammerlocke - East Poké Mart |
TM47 | Fake Tears | Dark | - | 20 | - | 100 | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | Circhester - from Dancer in right-hand hotel |
TM48 | Rock Tomb | Rock | Physical | 15 | 60 | 95 | Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | (Pokémon Sword only) Circhester - Defeat Gym Leader Gordie (Pokémon Shield only) Circhester - talk to the man in the house nearest to the Pokémon Centre |
TM49 | Sand Tomb | Ground | Physical | 15 | 35 | 85 | The user traps the target inside a harshly raging sandstorm for four to five turns. | Galar Mine No. 2 - at dead end right of Rail Staff Vincent |
TM50 | Bullet Seed | Grass | Physical | 30 | 25 | 100 | The user forcefully shoots seeds at the target two to five times in a row. | Hammerlocke - West Poké Mart |
TM51 | Icicle Spear | Ice | Physical | 30 | 25 | 100 | The user launches sharp icicles at the target two to five times in a row. | Circhester - on the right in Hero's Bath |
TM52 | Bounce | Flying | Physical | 5 | 85 | 85 | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | Battle Tower - League Staff on right |
TM53 | Mud Shot | Ground | Special | 15 | 55 | 95 | The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | Galar Mine No. 2 - Rotom Bike surf past pool with Gastrodon |
TM54 | Rock Blast | Rock | Physical | 10 | 25 | 90 | The user hurls hard rocks at the target. Two to five rocks are launched in a row. | Route 3 - upper area accessed by going left inside Galar Mine |
TM55 | Brine | Water | Special | 10 | 65 | 100 | If the target's HP is half or less, this attack will hit with double the power. | Hammerlocke - West Poké Mart |
TM56 | U-turn | Bug | Physical | 20 | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Glimwood Tangle - in front of a green mushroom after Madame Judy |
TM57 | Payback | Dark | Physical | 10 | 50 | 100 | The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | Route 2 - behind Prof. Magnolia's house, accessed to the right |
TM58 | Assurance | Dark | Physical | 10 | 60 | 100 | If the target has already taken some damage in the same turn, this attack's power is doubled. | Route 7 - behind rocks by Gentleman Cade, west end of bridge after exiting Route 9 Tunnel |
TM59 | Fling | Dark | Physical | 10 | - | 100 | The user flings its held item at the target to attack. This move's power and effects depend on the item. | Battle Tower - League Staff on right |
TM60 | Power Swap | Psychic | - | 10 | - | 101 | The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. | Wyndon - Poké Mart by Stadium |
TM61 | Guard Swap | Psychic | - | 10 | - | 101 | The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | Wyndon - Poké Mart by Stadium |
TM62 | Speed Swap | Psychic | - | 10 | - | 101 | The user exchanges Speed stats with the target. | Wyndon - Poké Mart by Stadium |
TM63 | Drain Punch | Fighting | Physical | 10 | 75 | 100 | An energy-draining punch. The user's HP is restored by half the damage taken by the target. | Wyndon - Poké Mart by Stadium |
TM64 | Avalanche | Ice | Physical | 10 | 60 | 100 | The power of this attack move is doubled if the user has been hurt by the target in the same turn. | Route 9 - Rotom Bike surf west from northernmost bridge |
TM65 | Shadow Claw | Ghost | Physical | 15 | 70 | 100 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | Wild Area - Lake of Outrage |
TM66 | Thunder Fang | Electric | Physical | 15 | 65 | 95 | The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. | Hammerlocke - East Poké Mart |
TM67 | Ice Fang | Ice | Physical | 15 | 65 | 95 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | Hammerlocke - East Poké Mart |
TM68 | Fire Fang | Fire | Physical | 15 | 65 | 95 | The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn. | Hammerlocke - East Poké Mart |
TM69 | Psycho Cut | Psychic | Physical | 20 | 70 | 100 | The user tears at the target with blades formed by psychic power. Critical hits land more easily. | Route 2 - Rotom Bike surf to path on far side of lake |
TM70 | Trick Room | Psychic | - | 5 | - | 101 | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | Battle Tower - League Staff on right |
TM71 | Wonder Room | Psychic | - | 10 | - | 101 | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | Battle Tower - League Staff on right |
TM72 | Magic Room | Psychic | - | 10 | - | 101 | The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | Battle Tower - League Staff on right |
TM73 | Cross Poison | Poison | Physical | 20 | 70 | 100 | A slashing attack with a poisonous blade that may also poison the target. Critical hits land more easily. | Wild Area - Dusty Bowl |
TM74 | Venoshock | Poison | Special | 10 | 65 | 100 | The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | Stow-on-Side - up ladder behind houses on far left |
TM75 | Low Sweep | Fighting | Physical | 20 | 65 | 100 | The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | Wild Area - Bridge Field |
TM76 | Round | Normal | Special | 15 | 60 | 100 | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | Motostoke - West Poké Mart |
TM77 | Hex | Ghost | Special | 10 | 65 | 100 | This relentless attack does massive damage to a target affected by status conditions. | (Pokémon Sword only) Ballonlea - elderly lady in second house on left (Pokémon Shield only) Stow-on-Side - Defeat Gym Leader Allister |
TM78 | Acrobatics | Flying | Physical | 15 | 55 | 100 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | Ballonlea - from artist on left if you wear a fire-themed outfit |
TM79 | Retaliate | Normal | Physical | 5 | 70 | 100 | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move's power is increased. | Hulbury - from Sonia in the restaurant |
TM80 | Volt Switch | Electric | Special | 20 | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Wild Area - earn 20,000 points in Rotom Rally |
TM81 | Bulldoze | Ground | Physical | 20 | 60 | 100 | The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | Wild Area - Giant's Seat |
TM82 | Electroweb | Electric | Special | 15 | 55 | 95 | The user attacks and captures opposing Pokémon using an electric net. This lowers their Speed stats. | Hulbury - behind the lighthouse, accessed to the right |
TM83 | Razor Shell | Water | Physical | 10 | 75 | 95 | The user cuts its target with sharp shells. This may also lower the target's Defense stat. | Battle Tower - League Staff on right |
TM84 | Tail Slap | Normal | Physical | 10 | 25 | 85 | The user attacks by striking the target with its hard tail. It hits the target two to five times in a row. | Wild Area - Rolling Fields |
TM85 | Snarl | Dark | Special | 15 | 55 | 95 | The user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. | Spikemuth - Defeat Gym Leader Piers |
TM86 | Phantom Force | Ghost | Physical | 10 | 90 | 100 | The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. | Slumbering Weald - Left at fork then right, cross the fallen tree over the water |
TM87 | Draining Kiss | Fairy | Special | 10 | 50 | 100 | The user steals the target's HP with a kiss. The user's HP is restored by over half of the damage taken by the target. | Ballonlea - Defeat Gym Leader Opal |
TM88 | Grassy Terrain | Grass | - | 10 | - | 101 | The user turns the ground to grass for five turns. This restores the HP of Pokémon on the ground a little every turn and powers up Grass-type moves. | Hammerlocke - East Poké Mart (only available after defeating fifth Gym Leader) |
TM89 | Misty Terrain | Fairy | - | 10 | - | 101 | This protects Pokémon on the ground from status conditions and halves damage from Dragon-type moves for five turns. | Hammerlocke - East Poké Mart (only available after defeating fifth Gym Leader) |
TM90 | Electric Terrain | Electric | - | 10 | - | 101 | The user electrifies the ground for five turns, powering up Electric-type moves. Pokémon on the ground no longer fall asleep. | Hammerlocke - East Poké Mart (only available after defeating fifth Gym Leader) |
TM91 | Psychic Terrain | Psychic | - | 10 | - | 101 | This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. | Hammerlocke - East Poké Mart (only available after defeating fifth Gym Leader) |
TM92 | Mystical Fire | Fire | Special | 10 | 75 | 100 | The user attacks by breathing a special, hot fire. This also lowers the target's Sp. Atk stat. | Battle Tower - League Staff on right |
TM93 | Eerie Impulse | Electric | - | 15 | - | 100 | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | Wyndon - Rose Tower, hidden behind sign with big logo |
TM94 | False Swipe | Normal | Physical | 40 | 40 | 100 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | Motostoke - West Poké Mart |
TM95 | Air Slash | Flying | Special | 15 | 75 | 95 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | Wild Area - Axew's Eye |
TM96 | Smart Strike | Steel | Physical | 10 | 70 | 101 | The user stabs the target with a sharp horn. This attack never misses. | Route 8 - Behind the red sign by going far left after climbing back up after Dr. Joanna |
TM97 | Brutal Swing | Dark | Physical | 20 | 60 | 100 | The user swings its body around violently to inflict damage on everything in its vicinity. | Turffield - right of the stadium by a railing |
TM98 | Stomping Tantrum | Ground | Physical | 10 | 75 | 100 | Driven by frustration, the user attacks the target. If the user's previous move has failed, the power of this move doubles. | Route 10 - hang right immediately after peak of hill towards Wyndon |
TM99 | Breaking Swipe | Dragon | Physical | 15 | 60 | 100 | The user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats. | Hammerlocke - Defeat Gym Leader Raihan |
With it finally in the wild, here's how to start the Crown Tundra DLC and our full Pokémon Crown Tundra walkthrough. Plus, here's how to catch Calyrex, Glastrier and Spectrier, the Regieleki and Regidrago puzzle solution and Regirock, Regice, Registeel locations, details on how to catch Legendary Birds Articuno, Zapdos and Moltres in the Crown Tundra, the Ultra Beasts and Necrozma adventure, Dynamax Adventures, including the legendries you can catch on these adventures, and the new Crown Tundra Pokédex and returning Pokémon explained. For Isle of Armor players, here's how to find the Slowpoke, where to find Max Mushroom locations, and how to get Kubfu, become best friends and evolve it, plus all Diglett locations too! For the base game, here's info on the ability to transfer Pokémon to Pokémon Home, the Wild Area, lists of all TM locations and TRs, all Galarian forms and finally our main Pokémon Sword and Shield walkthrough for the whole game.
Pokémon Sword and Shield TMs explained: what are Technical Machines and how do they work?
If you're new to Pokémon - or returning for the first time in a while - there are a few basics to bear in mind with TMs. Here's a quick rundown of other useful things to know:
- You can use TMs as many times as you like - unlike the originals, TMs are no longer one-time-use items. Use them on as many Pokémon as you see fit! TRs, however, are different - and can only be used once.
- The same Pokémon can use the same TM again if you delete the move - it can't learn two of the same move of course, but say your Pokémon forgot the Thunder Wave you taught it, you can just use the TM again if you change your mind and want it back.
- There are no HMs - these hard-to-unlearn versions of TMs are no longer in the game, and are instead replaced in Sword and Shield by the ability to ride your Rotom Bike on water (which you learn upon visiting Route 9), or call a Flying Taxi.
- Not every Pokémon can use every TM - this is a basic one that most people will know, but note that just because you have the Breaking Swipe TM, for instance, that doesn't mean your Pikachu can learn it!
- TMs, as well as TRs, are one of the best things you can do to make your Pokémon stronger - Use your TMs! They can transform your run-of-the-mill Pokémon into competitively viable ones by giving them better type coverage (meaning they're stronger against a wider range of opposition types) or more utility (like the ability to cause status conditions or change the weather), and can give access to strong moves much earlier than Pokémon would learn them themselves, too.