Football Manager 2020 wonderkids: the best, highest potential players in FM20 listed
A list of the fifty highest potential wonderkids in Football Manager 2020
Football Manager 2020's wonderkids are as important as ever, and with the game out in the wild and new saves beginning once more, it's time to find the best young players - the so-called wonderkids - that hold ratings for the highest potential in the game. It's one of the most satisfying reasons to play FM20.
These future greats have the potential to change any club you decide to manage, but aside from luck, having a supercharged scouting record is the only way you'll be able to find them when you start a new season.
Below we've compiled a wonderkids shortlist of the fifty (well, fifty-five) best young players in FM20.
If you're after a bargain, mind, it's worth giving our guide to FM20 free agents and bargain transfers a look.
FM20 wonderkids list: the best, highest potential young players in Football Manager 2020 listed
Here's our list of the best wonderkids in FM20, sorted by highest potential to lowest potential rating - a hidden number as found in the in-game editor.
FM20 wonderkids list: the best young players in Football Manager 2020
Rank | Name | Position | Current ability | Potential ability | Age | Club | Unique ID |
---|---|---|---|---|---|---|---|
1 | Kylian Mbappe | AM (RL), ST (C) | 181 | 196 | 20 | Paris Saint-Germain | 85139014 |
2 | Matthijs de Ligt | D (C) | 154 | 160-190 | 19 | Zebre | 37055843 |
3 | Vinicius Junior | AM (L), ST (C) | 144 | 160-190 | 19 | Real Madrid | 19302146 |
4 | Gianluigi Donnarumma | GK | 155 | 160-190 | 20 | AC Milan | 43252073 |
5 | Rodrygo | AM (L), ST (C) | 130 | 160-190 | 18 | Real Madrid | 19306929 |
6 | Jean-Clair Todibo | D (C), DM | 130 | 160-190 | 19 | Barcelona | 48044499 |
7 | Ansu Fati | M (L), AM (RL), ST (C) | 120 | 160-190 | 16 | Barcelona B | 67276122 |
8 | Ousmane Dembele | M/AM (RL) | 169 | 185 | 22 | Barcelona | 85140178 |
9 | Kai Havertz | M/AM (C) | 153 | 180 | 20 | Bayer 04 Leverkusen | 91151081 |
10 | Callum Hudson-Odoi | AM (RLC) | 140 | 150-180 | 18 | Chelsea | 28112986 |
11 | Declan Rice | D (C), DM, M (C) | 139 | 150-180 | 20 | West Ham United | 28106491 |
12 | Moussa Wague | D/WB (RL) | 145 | 150-180 | 20 | Barcelona | 13158640 |
13 | Moise Kean | AM (RL), ST (C) | 133 | 150-180 | 19 | Everton | 43274977 |
14 | Erling Haaland | ST (C) | 143 | 150-180 | 19 | Salzburg | 29179241 |
15 | Nicolo Zaniolo | M (C), AM (RLC) | 143 | 150-180 | 20 | AS Roma | 43270517 |
16 | Eduardo Camavinga | DM, M (C) | 116 | 150-180 | 16 | Stade Rennais | 49056243 |
17 | William Saliba | D (C) | 119 | 150-180 | 18 | Arsenal | 49039004 |
18 | Dominik Szoboszlai | M (LC), AM (C) | 121 | 150-180 | 18 | Salzburg | 16202373 |
19 | Exequiel Palacios | M (LC) | 132 | 150-180 | 20 | River Plate | 14110846 |
20 | Sandro Tonali | DM, M (C) | 125 | 150-180 | 19 | Brescia | 43298481 |
21 | Pietro Pellegri | ST (C) | 114 | 150-180 | 18 | AS Monaco | 43344129 |
22 | Mohamed Ihattaren | AM (RLC) | 122 | 150-180 | 17 | PSV Eindhoven | 37073834 |
23 | Fabio Silva | ST (C) | 118 | 150-180 | 17 | FC Porto | 83228802 |
24 | Thiago Almada | AM (LC), ST (C) | 120 | 150-180 | 18 | Velez Sarsfield | 14172522 |
25 | Myron Boadu | AM (RL, ST (C) | 125 | 150-180 | 18 | AZ Alkmaar | 37060951 |
26 | Ryan Gravenberch | DM, M (C), AM (LC) | 115 | 150-180 | 17 | AFC Ajax | 37071197 |
27 | Sergio Gomez | M/AM (LC) | 120 | 150-180 | 18 | Borussia Dortmund | 67258414 |
28 | Mason Greenwood | AM (R), ST (C) | 122 | 150-180 | 17 | Manchester United | 28121564 |
29 | Naci Unuvar | M (C), AM (LC) | 90 | 150-180 | 16 | AFC Ajax | 37079279 |
30 | Yari Verschaeren | M (C), AM (RLC) | 124 | 150-180 | 18 | RSC Anderlecht | 18105040 |
31 | Emanuel Vignato | AM (RC) | 109 | 150-180 | 18 | Chievo Verona | 43296186 |
32 | Amine Gouiri | AM (L), ST (C) | 118 | 150-180 | 19 | Lyon | 48044735 |
33 | Jonathan David | AM (RLC), ST (C) | 124 | 150-180 | 19 | Gent | 18108540 |
34 | Hamed Junior Traore | DM, M (C), AM (RC) | 136 | 150-180 | 19 | Empoli | 43317933 |
35 | Jude Bellingham | M (C), AM (RLC) | 112 | 150-180 | 16 | Birmingham City | 29232937 |
36 | Diego Lainez | AM (RL) | 124 | 150-180 | 19 | Real Hispalis | 51063318 |
37 | Troy Parrott | ST (C) | 107 | 150-180 | 17 | Tottenham Hotspur | 28122837 |
38 | Pedri | M (C), AM (RLC) | 105 | 150-180 | 16 | Barcelona | 67293495 |
39 | Ilaix Moriba | DM, M/AM (C) | 105 | 150-180 | 16 | Barcelona B | 67279753 |
40 | Reinier | AM (C) | 110 | 150-180 | 17 | FLA Idrettslag | 19354888 |
41 | Hannibal Majbri | M/AM (C) | 92 | 150-180 | 16 | Manchester United | 49056369 |
42 | Sebastiano Esposito | ST (C) | 110 | 150-180 | 17 | Inter Milan | 43425069 |
43 | Rayan Cherki | AM (RLC), ST (C) | 92 | 150-180 | 15 | Lyon | 49056279 |
44 | Alessio Riccardi | M/AM (C) | 108 | 150-180 | 18 | AS Roma | 43372027 |
45 | Nicolo Armini | D (LC) | 99 | 150-180 | 18 | SS Lazio | 43373238 |
46 | Frenkie de Jong | D (C), DM, M (C) | 160 | 178 | 22 | Barcelona | 37047745 |
47 | Jadon Sancho | M/AM (RL) | 150 | 178 | 19 | Borussia Dortmund | 28108490 |
48 | Leroy Sane | M/AM (RL) | 167 | 177 | 23 | Manchester City | 91138280 |
49= | Gabriel Jesus | AM (RL), ST (C) | 156 | 175 | 22 | Manchester City | 19220266 |
49= | Leon Bailey | M/AM (RL) | 151 | 175 | 21 | Bayer 04 Leverkusen | 18083491 |
49= | Phil Foden | M/AM (C) | 140 | 175 | 19 | Manchester City | 28108494 |
49= | Arthur | DM, M/AM (C) | 159 | 175 | 22 | Barcelona | 19259600 |
49= | Joao Felix | AM (RLC), ST (C) | 149 | 175 | 19 | Atletico Madrid | 83169822 |
49= | Lautaro Martinez | ST (C) | 154 | 175 | 21 | Inter Milan | 14110660 |
50 | Federico Chiesa | M (R), AM (RL) | 154 | 173 | 21 | ACF Fiorentina | 43161651 |
FM20 wonderkids explained: what are wonderkids and how do you find them?
There are three ways in which Football Manager 2020 shows how good each player is throughout the game. Each player has attributes displayed on their main page, and this is the primary source of info for every manager. These ratings (out of a maximum of 20) describe their physical, mental and technical abilities. Sometimes, these numbers can even be displayed as a range, but this can vary depending on your coaching and scouting staff.
The second rating system in the game is a rating given to each player out of five stars. This is split into a player's current rating but also a second, “potential” rating. Once again, this depends on the quality of your staff members to discern each player's abilities.
But the most interesting way players are rated in FM20 is through the hidden system in the game's database. Here, each player is given a “current ability” rating (a score out of 200) but also a secondary, “potential ability” rating too. It goes without saying that these will be some of the best players available to you in the game. However, just remember that these potential ratings are dependent on many factors, such as the collective quality of your squad, your coaching staff and, of course, you as the manager.
Unsurprisingly, the top two players in this year's edition are Lionel Messi and Cristiano Ronaldo. But there are many players that have the potential to come close to ratings of 190 (with Kylian Mbappe's potential rating of 196 being the highest). However, with many players having their potential fall in the 150-180 range, it looks like our task will be to perfect the overall squad and training routines to squeeze the very best out of this year's wonderkids.
For more Football Manager 2020 guides like this, meanwhile, our FM20 free agents and bargain transfers page is worth checking out.