Dark Souls 2 - rings, locations, upgrades
We've got a list of every single ring available in Dark Souls 2, what each one's special effects are, and where you need to go to get them.
If you're struggling to track down a particular ring in Dark Souls 2, take a look through our comprehensive list of every ring available in the game.
Ring guide
Ring | Weight | Effect | Location |
---|---|---|---|
Abyss Seal | 0.2 | Hex Power +20% / -30 HP per cast | Pilgrims of Dark |
Ancient Dragon Seal | 0.2 | +50 HP from Estus Flasks | Dragon Remnants |
Ash Knuckle Ring | 0.8 | Petrification Resistance +40% | Grave of Saints |
Bell Keeper's Seal | 0.2 | Summons you to one of two bell towers | Bell Keepers |
Bloodbite Ring | 0.5 | Bleeding Resistance +15% | Cromwell the Pardoner / Way of Blue |
Blue Seal | 0.2 | Max HP +3% | Way of Blue |
Blue Tearstone Ring | 1.0 | Defense +35% when HP below 30% | Belfry Luna / Way of Blue |
Bracing Knuckle Ring | 0.5 | Weapon/Armour/Ring Degradation -20% | Lost Bastille |
Bracing Knuckle Ring +1 | 0.8 | Weapon/Armour/Ring Degradation -25% | Chancellor Wellager |
Bracing Knuckle Ring +2 | 1.0 | Weapon/Armour/Ring Degradation -45% | Undead Crypt |
Chloranthy Ring | 0.2 | Stamina recovery +3.5% | Forest of Fallen Giants |
Chloranthy Ring +1 | 0.5 | Stamina recovery +5.5% | Shaded Woods |
Chloranthy Ring +2 | 0.8 | Stamina recovery +8.5% | Executioner's Chariot (New Game Plus) |
Clear Bluestone Ring | 0.2 | Spell Casting Time -20% | Carhillion of the Fold |
Clear Bluestone Ring +1 | 0.5 | Spell Casting Time -35% | Shaded Woods |
Clear Bluestone Ring +2 | 0.8 | Spell Casting Time -55% | Skeleton Lords (New Game Plus) |
Covetous Gold Serpent Ring | 1.0 | Item Discovery +50% | Iron Keep |
Covetous Gold Serpent Ring +1 | 1.2 | Item Discovery +75% | Magerold of Lanafir |
Covetous Gold Serpent Ring +2 | 1.5 | Item Discovery +100% | Belfry Gargoyle (New Game Plus) |
Covetous Silver Serpent Ring | 1.0 | Dropped Souls +10% | Lost Bastille |
Covetous Silver Serpent Ring +1 | 1.2 | Dropped Souls +20% | Merchant Hag Melentia |
Covetous Silver Serpent Ring +2 | 1.5 | Dropped Souls +30% | Mytha The Baneful Queen (New Game Plus |
Crest of Blood | 0.2 | Bleed Attack +50 | Brotherhood of Blood |
Crest of the Rat | 0.2 | Poison Damage +50 | Rat King |
Cursebite Ring | 0.8 | Curse Resistance +400 | Cromwell the Pardoner / Magerold of Lanafir |
Dark Quartz Ring | 0.2 | Dark Defense +50 | Rosabeth of Melfia |
Dark Quartz Ring +1 | 0.5 | Dark Defense +75 | Duke Tseldora |
Dark Quartz Ring +2 | 0.8 | Dark Defense +100 | Leydia Witch |
Delicate String | 0.2 | Increased Invasion chance | Titchy Gren |
Dispelling Ring | 1.0 | Magic / Lightning / Fire / Dark Defense +60 | Royal Sorcerer Navlaan |
First Dragon Ring | 1.0 | "HP +3% / Stamina +5% / Max Load +5%" | Company of Champions (2nd Rank) |
Flame Quartz Ring | 0.2 | Fire Defense +50 | Rosabeth of Melfia |
Flame Quartz Ring +1 | 0.5 | Fire Defense +75 | Forest of Fallen Giants |
Flame Quartz Ring +2 | 0.8 | Fire Defense +100 | Guardian Dragon |
Gower's Ring of Protection | 1.0 | Spawns Hollow that absorbs damage from rear | Shaded Woods (New Game Plus) |
Guardian's Seal | 0.2 | Summons you to different worlds | Blue Sentinels |
Hawk Ring | 0.2 | Arrow Range +7.55% | Forest of Fallen Giants |
Illusory Ring of a Conqueror | 0.2 | Invisible left-hand weapon | Complete game without dying |
Illusory Ring of the Exalted | 0.2 | Invisible right-hand weapon | Complete game without using bonfires |
King's Ring | 0.2 | Opens King's Gates / Fire Damage +5 | Undead Crypt |
Life Ring | 0.2 | Maximum HP +5% | Forest of Fallen Giants / Starting Gift |
Life Ring +1 | 0.5 | Maximum HP +7.5% | Iron Keep |
Life Ring +2 | 0.8 | Maximum HP +12.5% | Shrine of Amana |
Lingering Dragoncrest Ring | 0.2 | Spell Duration +15% | Straid of Olaphis |
Lingering Dragoncrest Ring +1 | 0.5 | Spell Duration +25% | Desert Sorceress |
Lingering Dragoncrest Ring +2 | 0.8 | Spell Duration +35% | Dark Spirits |
Name-Engraved Ring | 0.2 | Easier connection to other players with same god | Sweet Shalquoir |
Northern Ritual Band | 0.5 | Spell Use +10%/HP -20% | Sinner's Rise |
Northern Ritual Band +1 | 0.8 | Spell Use +20%/HP -25% | Carhillion of the Fold |
Northern Ritual Band +2 | 1.0 | Spell Use +30%/HP -50% | Aldia's Keep / Shaded Woods |
Old Leo Ring | 0.5 | Thrust Weapon Counter-Attack +12.5% | Old Dragonslayer |
Old Sun Ring | 3.0 | Chance to create explosion as damage is taken | Shaded Woods |
Poisonbite Ring | 0.5 | Poision Resistance +15% | Earthen Peak / Harvest Valley / Cromwell the Pardoner |
Red Tearstone Ring | 1.5 | Attack +20% when HP below 30% | Aldia's Keep / Shaded Woods |
Redeye Ring | 0.2 | Increased detection by enemies | Sweet Shalquoir |
Ring of Binding | 0.2 | Hollowing HP Reduction -25% | Cathedral of Blue |
Ring of Blades | 1.0 | Physical Attack +20 | The Pursuer |
Ring of Blades +1 | 1.5 | Physical Attack +35 | The Pursuer (After Smelter Demon kill) |
Ring of Blades +2 | 2.0 | Physical Attack +50 | Drangleic Castle Pursuers |
Ring of Giants | 2.0 | Poise +10 | Lonesome Galvan |
Ring of Giants +1 | 3.0 | Poise +20 | Black Gulch |
Ring of Giants +2 | 5.0 | Poise +30 | Giant Lord (New Game Plus) |
Ring of Knowledge | 0.5 | Intelligence +5 | Straid of Olaphis |
Ring of Life Protection | 1.0 | Removes Souls + Hollow Death Penalty | No-Man's Wharf / Shaded Woods / Felkin the Outcast |
Ring of Prayer | 0.5 | Faith +5 | Licia of Lindelt |
Ring of Resistance | 0.8 | Poison / Bleed / Curse / Petrify Resist +12% | Cromwell the Pardoner |
Ring of Restoration | 1.0 | +3 HP every 1.5 seconds | Forest of Fallen Giants |
Ring of Soul Protection | 1.0 | Petrification Immunity / Removes Souls + Hollow Death Penalty | The Gutter / Vengarl of Forossa |
Ring of Steel Protection | 1.0 | Physical Defense +50 | Crestfallen Saulden |
Ring of Steel Protection +1 | 1.5 | Physical Defense +75 | Lucatiel of Mirrah |
Ring of Steel Protection +2 | 2.0 | Physical Defense +100 | Looking Glass Knight (New Game Plus) |
Ring of the Dead | 0.2 | Retain human appearance when Hollow | Imprisoned Milfanito / Grave Warden Agdayne |
Ring of the Evil Eye | 1.0 | +30 HP from defeated enemies | Sweet Shalquoir |
Ring of the Evil Eye +1 | 1.2 | +50 HP from defeated enemies | Dragon Aerie (The Pit) |
Ring of the Evil Eye +2 | 1.5 | +80 HP from defeated enemies | Throne Defender / Watcher (New Game Plus) |
Ring of Thorns | 0.5 | 30% chance of counter-attack when damaged | Mild Mannered Pate |
Ring of Thorns +1 | 0.8 | 50% chance of counter-attack when damaged | Grave Warden Agdayne |
Ring of Thorns +2 | 1.0 | 70% chance of counter-attack when damaged | 1000 Invasion victories |
Ring of Whispers | 0.5 | Creates sound near enemies | Sweet Shalquoir |
Royal Soldier's Ring | 0.2 | Maximum load +10% | No-Man's Wharf |
Royal Soldier's Ring +1 | 0.5 | Maximum load +15% | Drangleic Castle |
Royal Soldier's Ring +2 | 0.8 | Maximum load +20% | Velstadt, The Royal Aegis (New Game Plus) |
Second Dragon Ring | 0.8 | "HP +5% / Stamina +10% / Max Load +10%" | Manscorpion Tark |
Silvercat Ring | 0.2 | Fall damage reduced | Sweet Shalquoir |
Slumbering Dragoncrest Ring | 0.2 | Silent movement | Rat King |
Southern Ritual Band | 1.0 | Attunement Slots +1 | Belfry Luna |
Southern Ritual Band +1 | 1.2 | Attunement Slots +2 | Brightstone Cove Tseldora |
Southern Ritual Band +2 | 1.5 | Attunement Slots +3 | Scorpioness Najka (New Game Plus) |
Spell Quartz Ring | 0.2 | Magic Defense +50 | Carhillion of the Fold |
Spell Quartz Ring +1 | 0.5 | Magic Defense +75 | Earthen Peak |
Spell Quartz Ring +2 | 0.8 | Magic Defense +100 | King's Passage |
Stone Ring | 1.5 | Poise Damage +10 | Things Betwixt |
Sun Seal | 0.2 | Miracle Strength +5% | Heirs to the Sun |
Third Dragon Ring | 1 | "HP +7.5% / Stamina +12.5% / Max Load +12.5%" | Dragon Shrine |
Thunder Quartz Ring | 0.2 | Lightning Defense +50 | Rosabeth of Melfia |
Thunder Quartz Ring +1 | 0.5 | Lightning Defense +75 | Iron Keep |
Thunder Quartz Ring +2 | 0.8 | Lightning Defense +100 | Royal Sorcerer Navlaan |
Vanquisher's Seal | 0.2 | Increases Bare-Handed Damage | Company of Champions |
White Ring | 1.0 | Appear as a white phantom | Dyna & Tillo |
Looking for a Dark Souls 2 farming guide? For more guide content, check out the index page of our complete walkthrough for the game.