Football Manager 2019 wonderkids list - the best, highest potential young players in FM19
A list of the fifty highest potential wonderkids in Football Manager 2019.
Football Manager 2019 wonderkids, and the process of tracking down the best, highest potential young players is - along with searching for freebies and bargain buys - arguably the most satisfying aspect of the Football Manager series.
Often these are of course youngsters, who have the potential to become future greats and would be welcome in almost any club you choose to manage - but unless you get lucky or have a phenominal scouting record, some of the brighest stars can end up flying mostly under the radar.
Here on this page, we've rundown a full wonderkids shortlist of the fifty best young players and upcoming talents in FM19, which you can browse below.
Football Manager 2019 wonderkids list: the best, highest potential young players in FM19
Here's our list of the best wonderkids in FM19, sorted by Potential Ability - or, when there's a range, their maximum possible Potential Ability. More on how that works in the section below!
Rank | Name | Position | Current ability | Potential ability | Age | Club | Unique ID |
---|---|---|---|---|---|---|---|
1 | Kylian Mbappe | AM (R), S (C) | 173 | 196 | 19 | Paris Saint-Germain | 85139014 |
2 | Gianluigi Donnarumma | GK | 150 | 160-190 | 19 | Milan | 43252073 |
3 | Matthijs de Ligt | D (C) | 138 | 160-190 | 18 | Ajax | 37055843 |
4 | Vinicius Junior | AM (L) | 133 | 160-190 | 18 | Real Madrid | 19302146 |
5 | Rodrygo | AM (L), S (C) | 130 | 160-190 | 17 | Santos | 19306929 |
6 | Pietro Pellegri | S (C) | 114 | 160-190 | 17 | AS Monaco | 43344129 |
7 | Ousmane Dembele | M/AM (RL) | 162 | 185 | 21 | Barcelona | 85140178 |
8 | Marco Asensio | M/AM (C) | 157 | 185 | 22 | Real Madrid | 67197125 |
9 | Sergej Milinkovic-Savic | M (C) | 166 | 184 | 23 | Lazio | 62127037 |
10 | Marcus Rashford | AM (L), S (C) | 148 | 150-180 | 20 | Man Utd | 28100266 |
11 | Lautaro Martinez | S (C) | 145 | 150-180 | 20 | Inter | 14110660 |
12 | Wilfred Ndidi | DM/M (C) | 143 | 150-180 | 21 | Leicester City | 18091791 |
13 | Malcom | AM (RL) | 143 | 150-180 | 21 | Barcelona | 19229435 |
14 | Frenkie de Jong | D/DM/M (C) | 138 | 150-180 | 21 | Ajax | 37047745 |
15 | Gedson Fernandes | M (C) | 135 | 150-180 | 19 | Benfica | 83111338 |
16 | Theo Hernandez | D/WB (L) | 134 | 150-180 | 20 | Real Madrid | 67211695 |
17 | Alban Lafont | GK | 132 | 150-180 | 19 | Fiorentina | 48036990 |
18 | Paulinho | M/AM (L), S (C) | 132 | 150-180 | 18 | Bayer Leverkusen | 19302476 |
19 | Juan Hernandez | S (C) | 125 | 150-180 | 19 | Watford City | 76043783 |
20 | Diogo Dalot | D/WB (R) | 124 | 150-180 | 19 | Man Utd | 83105845 |
21 | Moise Kean | AM (L), S (C) | 120 | 150-180 | 18 | Juventus | 43274977 |
22 | Sergio Gomez | M/AM (C) | 120 | 150-180 | 17 | Borussia Dortmund | 67258414 |
23 | Ferran Torres | AM (R), S (C) | 115 | 150-180 | 18 | Valencia | 89056854 |
24 | Sandro Tonali | DM/M (C) | 115 | 150-180 | 18 | Brescia | 43298481 |
25 | Tahith Chong | AM (RLC) | 110 | 150-180 | 18 | Man Utd | 37058361 |
26 | Antonio Marin | AM (L) | 109 | 150-180 | 17 | Dinamo Zagreb | 24056361 |
27 | Amine Gouiri | S (C) | 108 | 150-180 | 18 | Lyon | 48044735 |
28 | Abel Ruiz | S (C) | 107 | 150-180 | 18 | Barcelona B | 67245418 |
29 | Willem Geubbels | S (C) | 106 | 150-180 | 16 | AS Monaco | 49038936 |
30 | Ryan Gravenberch | M/AM (C) | 103 | 150-180 | 16 | Ajax | 37071197 |
31 | Pelayo Morilla | AM (C) | 100 | 150-180 | 17 | Sporting B | 67263884 |
32 | Claudio Gomes | DM (C) | 100 | 150-180 | 18 | Man City | 49037592 |
33 | Kangin Lee | M/AM (C) | 90 | 150-180 | 17 | Valencia B | 67260506 |
34 | Fabio Silva | S (C) | 80 | 150-180 | 16 | Porto | 83228802 |
35 | Leon Bailey | M/AM (RL) | 151 | 178 | 20 | Bayer Leverkusen | 18083491 |
36 | Leroy Sane | AM (L) | 164 | 177 | 22 | Man City | 91138280 |
37 | Kai Havertz | AM (C) | 140 | 176 | 19 | Bayer Leverkusen | 91151081 |
38 | Dele Alli | AM (C) | 158 | 176 | 22 | Tottenham Hotspur | 29085579 |
39 | Anthony Martial | AM (L), S (C) | 154 | 175 | 22 | Man Utd | 85086702 |
40 | Joe Gomez | D (RC) | 146 | 175 | 21 | Liverpool | 29115800 |
41 | Arthur Melo | M (C) | 152 | 175 | 21 | Barcelona | 19259600 |
42 | Gabriel Fernando de Jesus | S (C) | 160 | 175 | 21 | Man City | 19220266 |
43 | Jadon Sancho | M/AM (L) | 137 | 175 | 18 | Borussia Dortmund | 28108490 |
44 | Phil Foden | AM (C) | 130 | 175 | 18 | Man City | 28108494 |
45 | Leon Goretzka | M/AM (C) | 150 | 173 | 23 | FC Bayern | 91104807 |
46 | Dayot Upamecano | D (C) | 135 | 172 | 19 | Leipzig | 16182894 |
47 | Julian Brandt | M/AM (RL) | 152 | 172 | 22 | Bayer Leverkusen | 91119265 |
48 | Nicolo Barella | M (C) | 140 | 172 | 21 | Cagliari | 43139595 |
49 | Joao Felix | M (C), AM (LC) | 128 | 172 | 18 | Benfica | 83169822 |
50 | Milan Skriniar | D (C) | 158 | 172 | 23 | Inter | 63013145 |
FM19 wonderkids explained - what are wonderkids and how do you find them?
Each footballer in Football Manager 2019 has three different ways in which their quality is communicated to us, the manager. The first is the most obvious: the player's attributes. These are numbers on every player's profile page within the game, each attribute with a maximum rating of 20, covering their physical, technical and mental abilities. Some players may even have a visible range for each attribute, but this varies depending on your coaching and scouting staff, and also to your individual saved game.
The second way is a star rating out of five. This is split between a player's current rating and their potential rating. Again, this depends on your coaching and scouting staff's ability to judge players, as well as your own. However, this is eased up a little thanks to a "knowledge level" rating (given out of 100) for each player that's been scouted, describing how much your staff knows about them.
The third and most interesting way players are rated in FM19 is through a hidden rating system (out of 200) that separately states a player's "Current Ability" and their "Potential Ability". These are the most accurate way to find the best players given they're baked in by the pro developers. "Hidden" might sound nefarious but these are viewable in the official database, just not in the game. It should be noted that these are a given player's potential (i.e. maximum) rating, so it all depends on other variables, like your coaching staff, fellow squad members and of course, you the manager.
The best players in the world have a current rating of 195+ (I'm looking at you, Lionel Messi!) and this year's edition has one youngster that the developers think could reach similar heights. That's the summer's World Cup breakout star Kylian Mbappe of France. The table above shows other high quality players (all under the age of 23) that reach the high potential of at least 172. Note that many players don't have a set Potential Ability but a range, and this number is dependent on numerous circumstances already mentioned, such as coaching staff skills, training routines, teammates and other variables.
If you found this useful, you might also want to take a look at our big list of Football Manager 2019's best free transfers and bargains, too!