Genshin Impact TCG Genius Invokation every card listed, Adventure Challenge NPCs and how to get more cards
These are all the cards you can find in Genshin Impact!
Collecting Genshin Impact TCG Genius Invokation cards and challenging all the possible NPCs is part of the fun when playing this card game.
In the Genshin Impact card game, looking for every character card is not only a good way to keep you busy, but it will help you build a stronger deck. At the same time, acquiring most of the action cards involves challenging every possible NPC you can in the game.
To help you in this journey of finding every card in Genius Invokation, we’ve prepared this guide explaining not only how to get the cards, but we have also listed every character card, action card, and NPC you can challenge in the game.
On this page:
How to get more cards in Genshin Impact TCG Genius Invokation
As in any other card game, acquiring more cards is key to creating or improving decks. To increase your collection of cards in Genshin Impact, you can either buy them with lucky coins or receive them as a reward.
Only action cards and cosmetics can be bought with lucky coins. These are earned by challenging and defeating the Genius Invokation NPC players you find in the big cities in the game. There is more than one kind of match that you can play, so check our other guides on Genius Invokation to learn about them.
Some action cards are also given to players who complete specific missions when playing Adventure Challenge, but they are sold at Card Shop as well.
Now, on the other hand, character cards can only be acquired as a reward for winning specific matches. While you need to go through Tavern Challenges to get monster cards, such as Rhodeia of Loch, cards from Genshin Impact characters are earned strictly by defeating the corresponding character in a duel.
To challenge a character, you first need to have a Match Invitation Letter that is sold at the Card Shop for 1000 lucky coins. Then, at the Cat’s Tail, you must use the letter to invite a character in the Player List.
Version 5.3 with Mavuika and Citlali is nearly here! In the mean time, during version 5.2 we have Zhongli and Neuvillette. So don't forget to redeem new codes for Primogems to help pull them, and check out our regularly updated tier list. You need luck from the Pity and 50/50 systems to Wish with Fate for characters on Banners, and you always need the right Adventure Rank for events. Elsewhere, we have tips and tricks for beginners.
Genshin Impact TCG Genius Invokation Character Card list
In Genshin Impact, Character cards are the most important ones in a deck. You can either choose cards based on the characters of the game or cards of famous creatures you probably have fought before.
Character Cards
Here you’ll find all of the character cards obtainable in the game:
Name | Element | How to Get it |
---|---|---|
Arataki Itto | Geo | Invite Arataki Itto to a match and defeat him |
Barbara | Hydro | Invite Barbara to a match and defeat her |
Beidou | Electro | Invite Beidou to a match and defeat her |
Bennett | Pyro | Invite Bennett to a match and defeat him |
Chongyun | Cryo | Invite Chongyun to a match and defeat him |
Collei | Dendro | Invite Collei to a match and defeat her |
Cyno | Electro | Invite Cyno to a match and defeat him |
Diluc | Pyro | Complete the tutorial |
Diona | Cryo | Invite Diona to a match and defeat her |
Eula | Cryo | Invite Eula to a match and defeat her |
Fischl | Electro | Complete the tutorial |
Ganyu | Cryo | Invite Ganyu to a match and defeat her |
Jean | Anemo | Invite Jean to a match and defeat her |
Kaeya | Cryo | Complete the tutorial |
Kamisato Ayaka | Cryo | Invite Kamisato Ayaka to a match and defeat her |
Kamisato Ayato | Hydro | Invite Kamisato Ayato to a match and defeat him |
Keqing | Electro | Invite Keqing to a match and defeat her |
Klee | Pro | Invite Klee to a match and defeat her |
Kujou Sara | Electro | Invite Kujou Sara to a match and defeat her |
Mona | Hydro | Invite Mona to a match and defeat her |
Ningguang | Geo | Invite Ningguang to a match and defeat her |
Noelle | Geo | Invite Noelle to a match and defeat her |
Razor | Electro | Invite Razor to a match and defeat him |
Sangonomiya Kokomi | Hydro | Invite Kokomi to a match and defeat her |
Sucrose | Anemo | Complete the tutorial |
Tighnari | Dendro | Invite Tighnari to a match and defeat him |
Xingqiu | Hydro | Invite Xingqiu to a match and defeat him |
Yoimiya | Pyro | Invite Yoimiya to a match and defeat her |
Monster Cards
Here you’ll find all of the monster cards obtainable in the game:
Name | Element | How to Get It |
---|---|---|
Fatui Pyro Agent | Pyro | Complete Agent's Test Tavern Challenge |
Jadeplume Terrorshroom | Dendro | Complete Jadeplume Terrorshroom's Parade Tavern Challenge |
Maguu Kenki | Anemo | Complete Maguu Kenki's Origin Tavern Challenge |
Mirror Maiden | Hydro | Complete Mirror Maiden's Journey Tavern Challenge |
Rhodeia of Loch | Hydro | Complete The Oceanid's Concern Tavern Challenge |
Stonehide Lawachurl | Geo | Complete Stonehide Lawachurl's Rest Tavern Challenge |
Genshin Impact TCG Genius Invokation Action Cards list
The action cards in Genshin Impact contemplate three different types of cards: equipment, event, and support.
Equipment Cards
Here all of the equipment cards in Genius Invokation:
Name | Type | Dice Cost | How to Get It | Lucky Coins Cost |
---|---|---|---|---|
Adventurer’s Bandana | Artifact | 1 elemental die | Sold at the Card Shop | 500 |
Arataki Ichiban | Talent | 1 geo dice and 2 different elemental dice | Complete challenges in a match against Arataki Itto | |
Aquila Favonia | Weapon | 3 matching elemental dice | Sold at the Card Shop | 1000 |
Archaic Petra | Artifact | 3 different elemental dice | Sold at the Card Shop | 700 |
Awakening | Talent | 4 electro dice | Complete challenges in a match against Razor | |
Blizzard Strayer | Artifact | 3 different elemental dice | Sold at the Card Shop | 700 |
Broken Rime’s Echo | Artifact | 2 matching elemental dice | Sold at the Card Shop | 500 |
Chaotic Entropy | Talent | 3 anemo dice 2 other dice | Complete challenges in a match against Sucrose | |
Cold-Blooded Strike | Talent | 4 cryo dice | Complete challenges in a match against Kaeya | |
Crimson Witch of Flames | Artifact | 3 different elemental dice | Sold at the Card Shop | 700 |
Crossfire | Talent | 4 pyro dice | Complete challenges in a match against Xiangling | |
Deepwood Memories | Artifact | 3 different elemental dice | Sold at the Card Shop | 700 |
Exile’s Circlet | Artifact | 2 different elemental dice | Sold at the Card Shop | 500 |
Favonius Sword | 3 matching elemental dice | Card Shop | 700 | |
Featherfall Judgment | Talent | 3 electro dice | Complete challenges in a match against Cyno | |
Floral Sidewinder | Talent | 4 dendro dice | Complete challenges in a match against Collei | |
Flowing Flame | Talent | 3 pyro dice | Complete challenges in a match against Diluc | |
Gambler’s Earrings | Artifact | 1 elemental die | Sold at the Card Shop | 500 |
General's Ancient Helm | Artifact | 2 matching elemental dice | Sold at the Card Shop | 500 |
Glorious Season | Talent | 4 hydro dice | Complete challenges in a match against Barbara | |
Grand Expectation | Talent | 4 pyro dice 2 other dice | Complete challenges in a match against Bennett | |
Heart of Depth | Artifact | 3 different elemental dice | Sold at the Card Shop | 700 |
I Got Your Back | Talent | 3 geo dice | Complete challenges in a match against Noelle | |
Instructor’s Cap | Artifact | 2 different elemental dice | Sold at the Card Shop | 500 |
Kanten Senmyou Blessing | Talent | 2 cryo dice | Complete challenges in a match against Kamisato Ayaka | |
Keen Sight | Talent | 4 dendro dice | Complete challenges in a match against Tighnari | |
Kyouka Fuushi | Talent | 3 hydro dice | Complete challenges in a match against Kamisato Ayato | |
Lands of Dandelion | Talent | 4 anemo dice 3 other dice | Complete challenges in a match against Jean | |
Laurel Coronet | Artifact | 2 matching elemental dice | Sold at the Card Shop | 500 |
Lightning Storm | Talent | 3 electro dice | Complete challenges in a match against Beidou | |
Lithic Spear | Weapon | 3 matching elemental dice | Sold at the Card Shop | 700 |
Lucky Dog’s Silver Circlet | Artifact | 2 different elemental dice | Sold at the Card Shop | 500 |
Magic Guide | Weapon | 2 matching elemental dice | Sold at the Card Shop | 500 |
Mask of Solitude Basalt | Artifact | 2 matching elemental dice | Sold at the Card Shop | 500 |
Naganohara Meteor Swarm | Talent | 2 pyro dice | Complete challenges in a match against Yoimiya | |
Ornate Kabuto | Artifact | 2 of any elemental dice | Sold at the Card Shop | 500 |
Pounding Surprise | Talent | 3 pyro dice | Complete challenges in a match against Klee | |
Prophecy of Submersion | Talent | 3 hydro dice 3 other dice | Complete challenges in a match against Mona | |
Raven Bow | Weapon | 2 matching elemental dice | Sold at the Card Shop | 500 |
Sacrificial Bow | Weapon | 3 matching elemental dice | Sold at the Card Shop | 700 |
Sacrificial Fragments | Weapon | 3 matching elemental dice | Sold at the Card Shop | 700 |
Sacrificial Greatsword | Weapon | 3 matching elemental dice | Sold at the Card Shop | 700 |
Sacrificial Sword | Weapon | 3 matching elemental dice | Sold at the Card Shop | 700 |
Shaken, Not Purred | Talent | 4 cryo dice | Complete challenges in a match against Diona | |
Sin of Pride | Talent | 4 Electro dice | Complete challenges in a match against Kujou Sara | |
Skyward Atlas | Weapon | 3 matching elemental dice | Sold at the Card Shop | 1000 |
Skyward Harp | Weapon | 3 matching elemental dice | Sold at the Card Shop | 1000 |
Skyward Spine | Weapon | 3 matching elemental dice | Sold at the Card Shop | 1000 |
Steady Breathing | Talent | 4 cryo dice | Complete challenges in a match against Chonghua | |
Stellar Predator | Talent | 3 electro dice | Complete challenges in a match against Fischl | |
Strategic Reserve | Talent | 4 geo dice | Complete challenges in a match against Ningguang | |
Tamanooya's Casket | Talent | 3 Hydro dice | Complete challenges in a match against Sangonomiya Kokomi | |
The Scent Remained | Talent | 4 hydro dice | Complete challenges in a match against Xingqiu | |
Thunder Summoner’s Crown | Artifact | 2 matching elemental dice | Sold at the Card Shop | 500 |
Thundering Fury | Artifact | 3 different elemental dice | Sold at the Card Shop | 700 |
Thundering Penance | Talent | 3 electro dice | Complete challenges in a match against Keqing | |
Traveler’s Handy Sword | Weapon | 2 matching elemental dice | Sold at the Card Shop | 500 |
Traveling Doctor’s Handkerchief | Artifact | 1 elemental die | Sold at the Card Shop | 500 |
Undivided Heart | Talent | 5 cryo dice | Complete challenges in a match against Ganyu | |
Viridescent Venerer | Artifact | 3 different elemental dice | Sold at the Card Shop | 700 |
Viridescent Venerer’s Diadem | Artifact | 2 matching elemental dice | Sold at the Card Shop | 500 |
Well Spring of War-Lust | Talent | 3 Cryo dice | Complete challenges in a match against Eula | |
White Iron Greatsword | Weapon | 2 matching elemental dice | Sold at the Card Shop | 500 |
White Tassel | Weapon | 2 matching elemental dice | Sold at the Card Shop | 500 |
Wine-Stained Tricorne | Artifact | 2 matching elemental dice | Sold at the Card Shop | 500 |
Witch’s Scorching Hat | Artifact | 2 matching elemental dice | Sold at the Card Shop | 500 |
Wolf’s Gravestone | Weapon | 3 matching elemental dice | Sold at the Card Shop | 1000 |
Event Cards
Below you’ll find all of the event cards in the game:
Name | Dice Cost | How to Get It | Lucky Coins Cost |
---|---|---|---|
Abyssal Summons | 2 matching elemental dice | Sold at the Card Shop | 500 |
Adeptus' Temptation | 2 different elemental dice | Sold at the Card Shop | 500 |
Blessing of the Divine Relic’s Installation | No cost | Initial Deck Sold at the Card Shop | 500 |
Calx’s Arts | 1 elemental die | Initial Deck Sold at the Card Shop | 500 |
Changing Shifts | No cost | Initial Deck Sold at the Card Shop | 500 |
Elemental Resonance: Enduring Rock | 1 geo die | Sold at the Card Shop | 500 |
Elemental Resonance: Fervent Flames | 1 pyro die | Sold at the Card Shop | 500 |
Elemental Resonance: High Voltage | 1 electro die | Sold at the Card Shop | 500 |
Elemental Resonance: Impetuous Winds | 1 anemo die | Sold at the Card Shop | 500 |
Elemental Resonance: Shattering Ice | 1 cryo die | Sold at the Card Shop | 500 |
Elemental Resonance: Soothing Water | 1 hydro die | Sold at the Card Shop | 500 |
Elemental Resonance: Sprawling Greenery | 1 dendro die | Sold at the Card Shop | 500 |
Elemental Resonance: Woven Flames | No cost | Sold at the Card Shop | 500 |
Elemental Resonance: Woven Ice | No cost | Sold at the Card Shop | 500 |
Elemental Resonance: Woven Stone | No cost | Sold at the Card Shop | 500 |
Elemental Resonance: Woven Thunder | No cost | Sold at the Card Shop | 500 |
Elemental Resonance: Woven Waters | No cost | Sold at the Card Shop | 500 |
Elemental Resonance: Woven Weeds | No cost | Sold at the Card Shop | 500 |
Elemental Resonance: Woven Winds | No cost | Sold at the Card Shop | 500 |
Guardian’s Oath | 4 matching elemental dice | Initial Deck Sold at the Card Shop | 500 |
I Haven’t Lost Yet | No cost | Initial Deck Sold at the Card Shop | 500 |
Jueyun Guoba | No cost | Sold at the Card Shop | 500 |
Leave It to Me! | No cost | Initial Deck Sold at the Card Shop | 500 |
Lotus Flower Crisp | 1 elemental die | Sold at the Card Shop | 500 |
Master of Weaponry | No cost | Initial Deck Sold at the Card Shop | 500 |
Minty Meat Rolls | 1 elemental die | Initial Deck Sold at the Card Shop | 500 |
Mushroom Pizza | 1 elemental die | Sold at the Card Shop | 500 |
Northern Smoked Chicken | No cost | Sold at the Card Shop | 500 |
Quick Knit | 1 elemental die | Initial Deck Sold at the Card Shop | 500 |
Send Off | 2 different elemental dice | Initial Deck Sold at the Card Shop | 500 |
Starsigns | 2 different elemental dice | Initial Deck Sold at the Card Shop | 500 |
Strategize | 1 elemental die | Initial Deck Sold at the Card Shop | 500 |
Sweet Madame | No cost | Initial Deck Sold at the Card Shop | 500 |
The Bestest Travel Companion | 2 different elemental dice | Reward for meeting the Player Manual’s requirements | |
When the Crane Returned | 1 elemental die | Initial Deck Sold at the Card Shop | 500 |
Support Cards
Here you’ll find all of the support cards in Genius Invokation:
Name | Dice Cost | How to Get It | Lucky Coins Cost |
---|---|---|---|
Chang the Ninth | No cost | Card Shop | 700 |
Dawn Winery | 2 matching elemental dice | Initial deck Card Shop | 700 |
Ellin | 2 matching elemental dice | Card Shop and/or beating Ellin in a duel | 700 |
Favonius Cathedral | 2 matching elemental dice | Initial deck Card Shop | 700 |
Grand Narukami Shrine | 2 matching elemental dice | Card Shop | 700 |
Iron Tongue Tian | 2 different elemental dice | Card Shop and/or beating Irong Tongue Tian in a duel | 700 |
Jade Chamber | 1 elemental die | Card Shop and/or beating Bu'yun in a duel | 700 |
Katheryne | 1 of any elemental dice | Card Shop and/or beating Lan in a duel | 700 |
Knights of Favonius Library | 1 elemental die | Card Shop | 700 |
Liben | No cost | Card Shop | 700 |
Liu Su | 1 elemental die | Card Shop and/or beating Liu Su in a duel | 700 |
Liyue Harbor Wharf | 2 matching elemental dice | Card Shop and/or beating Uncle Tian | 700 |
Paimon | 3 matching elemental dice | Reward for meeting the Player Manual’s requirements | |
Parametric Transformer | 2 different elemental dice | Card Shop | 700 |
Timaeus | 2 matching elemental dice | Card Shop and/or beating Timaeus in a duel | 700 |
Timmie | No cost | Card Shop and/or beating Timmie in a duel | 700 |
Tubby | 2 matching elemental dice | Card Shop | 700 |
Wagner | 2 matching elemental dice | Card Shop and/or beating Wagner in a duel | 700 |
Wangshu Inn | 2 matching elemental dice | Card Shop | 700 |
Every Adventure Challenge NPC in Genshin Impact
Since earning lucky coins and Player Experience is part of the process of acquiring new cards, you’ll have to play matches against certain NPCs in Genshin Impact and beat their Adventure Challenge’s objectives.
These NPCs are present in the four big cities in the game: Mondstadt, Liyue, Inazuma, and Sumeru.
Mondstadt
Here are all the NPCs you can challenge in Mondstadt:
Name | Adventure Challenge Rewards | |
---|---|---|
Swan | Achieve victory - 200 lucky coins | |
Marjorie | Achieve victory - 100 Exp, 100 lucky coins Achieve victory within 5 rounds - 200 lucky coins Win with less than 2 characters defeated - 200 lucky coins | |
Ellin | Achieve victory - 100 Exp, 100 lucky coins Achieve victory within 5 Rounds - 200 lucky coins Win with less than 2 characters defeated - 200 lucky coins, 1 Ellin Card | |
Timmie | Achieve victory - 100 Exp, 100 lucky coins Achieve victory within 5 Rounds - 200 lucky coins Win with less than 2 characters defeated - 200 lucky coins, 1 Timmie Card | |
Wagner | Achieve victory - 120 Exp, 100 lucky coins Play 1 Weapon Equipment Card - 200 lucky coins Achieve victory within 5 Rounds - 200 lucky coins, 1 Wagner Card | |
Blanche | Achieve victory - 120 Exp, 100 lucky coins Achieve victory within 5 Rounds - 200 lucky coins Use 1 Elemental Burst - 200 lucky coins | |
Timaeus | Achieve victory - 120 Exp, 100 lucky coins Play 1 Artifact Equipment Card - 200 lucky coins Achieve victory within 5 Rounds - 200 lucky coins, 1 Timaeus card | |
Patton | Achieve victory - 120 Exp, 100 lucky coins Achieve victory within 5 Rounds - 200 lucky coins Trigger 1 Elemental Reaction - 200 lucky coins |
These NPCs can be found in the locations marked by the card icon on the map below:
Liyue
Below you’ll find the NPCs you can challenge in Liyue:
Picture | Name | Adventure Challenge Rewards |
---|---|---|
Iron Tongue Tian | Achieve victory - 150 Exp, 150 lucky coins Achieve victory within 5 Rounds - 300 lucky coins Use 1 Elemental Burst - 300 lucky coins, Iron Tongue Tian card | |
Lan | Achieve victory - 150 Exp, 150 lucky coins Achieve victory within 6 Rounds - 300 lucky coins Trigger 2 Elemental Reactions - 300 lucky coins, Katheryne card | |
Tea Master Liu Su | Achieve victory - 150 Exp, 150 lucky coins Achieve victory within 5 Rounds - 300 lucky coins Use 1 Elemental Burst - 300 lucky coins, Liu Su card | |
Bu’yun | Achieve victory - 150 Exp, 150 lucky coins Achieve victory within 5 Rounds - 300 lucky coins Trigger 2 Elemental Reactions - 300 lucky coins, Jade Chamber card | |
Chef Mao | Achieve victory - 180 Exp, 150 lucky coins Achieve victory within 5 Rounds - 300 lucky coins Win with less than 2 characters defeated - 300 lucky coins, Chef Mao card | |
Uncle Tian | Achieve victory - 180 Exp, 150 lucky coins Play 2 Event Cards - 300 lucky coins Achieve victory withins 5 Rounds - 300 lucky coins, Liyue Harbor Wharf card | |
Shitou | Achieve victory - 180 Exp, 150 lucky coins Achieve victory within 44 Rounds - 300 lucky coins Trigger 2 Elemental Reactions - 300 lucky coins | |
Jifang | Achieve victory - 180 Exp, 150 lucky coins Achieve victory within 5 Rounds - 300 lucky coins Win with less than 2 characters defeated - 300 lucky coins |
The above NPCs can be found in the locations marked by the card icon on the map below:
Inazuma
Here are all the NPCs for you to challenge in Inazuma:
Character | Adventure Challenge Rewards | |
---|---|---|
Kurisu | Achieve victory - 210 Exp, 250 lucky coins Achieve victory within 6 Rounds - 500 lucky coins Win with less than 2 characters defeated - 500 lucky coins | |
Kaede | Achieve victory - 210 Exp, 250 lucky coins Achieve victory within 5 Rounds - 500 lucky coins Trigger 2 Elemental Reactions - 500 lucky coins | |
Qiuyue | Achieve victory - 210 Exp, 250 lucky coins Achieve victory within 5 Rounds - 500 lucky coins Trigger 2 Elemental Reactions - 500 lucky coins | |
Ryouko | Achieve victory - 210 Exp, 250 lucky coins Achieve victory within 5 Rounds - 500 lucky coins Use 1 Elemental Burst - 500 lucky coins | |
Karpillia | Achieve victory - 210 Exp, 250 lucky coins Achieve victory within 5 Rounds - 500 lucky coins Win with less than 2 characters defeated - 500 lucky coins | |
Ryuuji | Achieve victory - 240 Exp, 250 lucky coins Achieve victory within 5 Rounds - 500 lucky coins Win with less than 2 characters defeated - 500 lucky coins | |
Kuroda | Achieve victory - 240 Exp, 250 lucky coins Achieve victory within 5 Rounds - 500 lucky coins Trigger 3 Elemental Reactions - 500 lucky coins | |
Tomoki | Achieve victory - 240 Exp, 250 lucky coins Achieve victory within 5 Rounds - 500 lucky coins Win with less than 2 characters defeated - 500 lucky coins | |
Furuya Noboru | Achieve victory - 240 Exp, 250 lucky coins Achieve victory within 6 Rounds - 500 lucky coins Trigger 2 Elemental Reactions - 500 lucky coins | |
Mikoshi Genichirou | Achieve victory - 240 Exp, 250 lucky coins Achieve victory within 6 Rounds - 500 lucky coins Trigger 2 Elemental Reactions - 500 lucky coins |
All the NPCs listed can be found in Inazuma in the two regions specified on the map below:
Sumeru
All NPCs listed below can be challenged in the region of Sumeru:
Character | Adventure Challenge Rewards | |
---|---|---|
Darina | Achieve victory - 270 Exp, 300 lucky coins Achieve victory within 5 Rounds - 600 lucky coins Win with less than 2 characters defeated - 600 lucky coins | |
Nasrin | Achieve victory - 270 Exp, 300 lucky coins Achieve victory within 5 Rounds - 600 lucky coins Trigger 2 Elemental Reactions - 600 lucky coins | |
Rudaba | Achieve victory - 270 Exp, 300 lucky coins Achieve victory within 5 Rounds - 600 lucky coins Win with less than 2 characters defeated - 600 lucky coins | |
Yohanan | Achieve victory - 270 Exp, 300 lucky coins Achieve victory within 5 Rounds - 600 lucky coins Win with less than 2 characters defeated - 600 lucky coins | |
Amir | Achieve victory - 270 Exp, 300 lucky coins Achieve victory within 6 Rounds - 600 lucky coins Trigger 1 Elemental Reaction - 600 lucky coins | |
Yunus | Achieve victory - 300 Exp, 300 lucky coins Achieve victory within 6 Rounds - 600 lucky coins Trigger 2 Elemental Reactions - 600 lucky coins | |
Asfand | Achieve victory - 300 Exp, 300 lucky coins Achieve victory within 6 Rounds - 600 lucky coins Trigger 1 Elemental Reaction - 600 lucky coins | |
Kimiya | Achieve victory - 300 Exp, 300 lucky coins Achieve victory within 5 Rounds - 600 lucky coins Win with less than 2 characters defeated - 600 lucky coins | |
Feresht | Achieve victory - 300 Exp, 300 lucky coins Achieve victory within 5 Rounds - 600 lucky coins Win with less than 2 characters defeated - 600 lucky coins | |
Ahangar | Achieve victory - 300 Exp, 300 lucky coins Achieve victory within 5 Rounds - 600 lucky coins Trigger 1 Elemental Reaction - 600 lucky coins | |
Sulaykha | Achieve victory - 900 lucky coins Achieve victory within 6 Rounds - 900 lucky coins Win with less than 2 characters defeated - 900 lucky coins | |
Hushang | Achieve victory - 900 lucky coins Achieve victory within 6 Rounds - 900 lucky coins Win with less than 2 characters defeated - 900 lucky coins | |
Sheikh Zubayr | Achieve victory - 900 lucky coins Achieve victory within 6 Rounds - 900 lucky coins Win with less than 2 characters defeated - 900 lucky coins |
The NPCs are split between two locations in Sumeru as shown on the map below:
Sumeru - Port Ormos
Here is the third group of NPCs you can challenge in Sumeru:
Character | Adventure Challenge Rewards | |
---|---|---|
Farahnaz | Achieve victory - 330 Exp, 350 lucky coins Achieve victory within 5 Rounds - 700 lucky coins Trigger 2 Elemental Reactions - 700 lucky coins | |
Sareh | Achieve victory - 330 Exp, 350 lucky coins Achieve victory within 6 Rounds - 700 lucky coins Win with less than 2 characters defeated - 700 lucky coins | |
Taraneh | Achieve victory - 330 Exp, 350 lucky coins Achieve victory within 5 Rounds - 700 lucky coins Win with less than 2 characters defeated - 700 lucky coins | |
Rama | Achieve victory - 330 Exp, 350 lucky coins Achieve victory within 5 Rounds - 700 lucky coins Trigger 2 Elemental Reactions - 700 lucky coins | |
Elham | Achieve victory - 330 Exp, 350 lucky coins Achieve victory within 5 Rounds - 700 lucky coins Win with less than 2 characters defeated - 700 lucky coins |
These NPCs can be found in the region of Port Ormos in Sumeru as shown on the map:
Have fun collecting cards and challenging every NPC you can find. If you’d like to learn more about Genius Invokation, visit our Genius Invokation rules and phases guide.