New Bugs, Fish and Sea Creatures in August: Everything arriving and leaving this month in Animal Crossing: New Horizons
Grasshoppers, eels and flatworms.
A collection of new bugs, fish and sea creatures will appear on and around your island in Animal Crossing: New Horizons like with July and the upcoming September.
Catching every fish, bug and sea creature in New Horizons will help you complete the Museum and unlock two of the Golden Tools DIY recipes.
Within the Critterpedia you'll be able to find the details for when each creature appears on your island, but, to unlock this information, you must first catch the creature in question. So, to help you out, this page explains exactly which bugs, fish and sea creatures arrive and leave in August.
On this page:
New Animal Crossing bugs, fish and sea creatures arriving in August
Every month in New Horizons sees the arrival of at least one new bug, fish or sea creature for you to find on your island.
Successfully catching these creatures will help you complete the Museum exhibits and your own Critterpedia, so it's a good idea to know which creatures you can expect to see every month.
It should be noted that the following only applies to the northern hemisphere.
All new bugs in Animal Crossing: New Horizons in August:
Animal Crossing Bugs | Months available | Times available | Location | Bug Price |
---|---|---|---|---|
Migratory Locust | August to November | 8am to 7pm | On the ground | 600 |
Rice Grasshopper | August to November | 8am to 7pm | On the ground | 400 |
Walker Cicada | August to September | 8am to 5pm | On trees | 400 |
All new fish in Animal Crossing: New Horizons in August:
Animal Crossing Fish | Months available | Times available | Location | Fish Price |
---|---|---|---|---|
Soft-shelled Turtle | August to September | 4pm to 9am | River | 3750 |
Moray Eel | August to October | 24 hours | Sea | 2000 |
Ray | August to November | 4am to 9pm | Sea | 3000 |
All new sea creatures in Animal Crossing: New Horizons in August:
Animal Crossing Sea Creatures | Months available | Times available | Sea Creature Price |
---|---|---|---|
Flatworm | August to September | 4pm to 9am | 700 |
Animal Crossing bugs, fish and sea creatures in August
To allow new creatures to arrive on your island in New Horizons, others must leave. Before they do, you'll want to ensure that you've caught at least one of every creature before they leave, else you'll have to wait a couple of months for them to return.
If you want to avoid missing a creature, then it's a good idea to catch the creatures that are going to leave closer to the beginning of the month. This means that you won't have to rush around your island, trying to catch them, at the end of the month.
Our dedicated guides for bugs, fish and sea creatures also contain a variety of tips to help you catch the creatures you need.
It should be noted that the following only applies to the northern hemisphere.
All Animal Crossing bugs leaving at the end of August:
Animal Crossing Bugs | Months available | Times available | Location | Bug Price |
---|---|---|---|---|
Common Bluebottle | April to August | 8am to 4pm | Flying around | 300 |
Great Purple Emperor | May to August | 4am to 7pm | Flying around | 3000 |
Brown Cicada | July to August | 8am to 5pm | On trees | 250 |
Robust Cicada | July to August | 8am to 5pm | On trees | 300 |
Giant Cicada | July to August | 8am to 5pm | On trees | 500 |
Evening Cicada | July to August | 4am to 8am 4pm to 7pm | On trees | 550 |
Cicada Shell | July to August | All day | On trees | 10 |
Jewel Beetle | April to August | All day | Appears on tree stumps | 2400 |
Blue Weevil Beetle | July to August | All day | Appears on a tree stump | 800 |
Scarab Beetle | July to August | 11pm to 8am | On trees | 10000 |
Drone Beetle | June to August | All day | On trees | 200 |
Saw Stag | July to August | All day | On trees | 2000 |
Miyama Stag | July to August | All day | On trees | 1000 |
Giant Stag | July to August | 11pm to 8am | On trees | 10000 |
Cyclommatus Stag | July to August | 5pm to 8am | On coconut trees | 8000 |
Golden Stag | July to August | 5pm to 8am | On coconut trees | 12000 |
Giraffe Stag | July to August | 5pm to 8am | On coconut trees | 12000 |
Horned Dynastid | July to August | 5pm to 8am | On trees | 1350 |
Horned Atlas | July to August | 5pm to 8am | On coconut trees | 8000 |
Horned Elephant | July to August | 5pm to 8am | On coconut trees | 8000 |
Horned Hercules | July to August | 5pm to 8am | On coconut trees | 12000 |
All Animal Crossing fish leaving at the end of August:
Animal Crossing Fish | Months available | Times available | Location | Fish Price |
---|---|---|---|---|
Killifish | April to August | 24 hours | Pond | 300 |
Frog | May to August | 24 hours | Pond | 120 |
Giant Snakehead | June to August | 9am to 4pm | Pond | 5500 |
Napoelonfish | July to August | 4am to 9pm | Sea | 10000 |
Squid | December to August | 24 hours | Sea | 500 |
All Animal Crossing sea creatures leaving at the end of August:
Animal Crossing Sea Creatures | Months available | Times available | Sea Creature Price |
---|---|---|---|
Vampire Squid | May to August | 4pm to 9am | 10000 |
Sea Pineapple | April to August | 24 hours | 1500 |
Our respective fish list, bug list and sea creatures list contain every species that can be found throughout the year in New Horizons if you want to know more.