New Fish and Bugs in September: Everything arriving and leaving this month in Animal Crossing: New Horizons
Say goodbye to the sharks!
A collection of new bugs, fish and sea creatures will appear around your island every month in Animal Crossing: New Horizons.
Catching every fish, bug and sea creature in New Horizons will help you complete the Museum and unlock two of the Golden Tools DIY recipes.
Within the Critterpedia you'll be able to find the details for when each creature appears on your island, but, to unlock this information, you must first catch the creature in question - which is where this page comes in handy.
As with August and the upcoming October, the month is packed fill of creatures coming and going - so make sure you use the full month to get everything before it disappears.
On this page:
New Animal Crossing bugs, fish and sea creatures arriving in September
Every month in New Horizons sees the arrival of at least one new bug, fish or sea creature for you to find on your island.
Successfully catching these creatures will help you complete the Museum exhibits and your own Critterpedia, so it's a good idea to know which creatures you can expect to see every month.
It should be noted that the following only applies to the northern hemisphere.
All new bugs in Animal Crossing: New Horizons in September:
Animal Crossing Bugs | Months available | Times available | Location | Bug Price |
---|---|---|---|---|
Common Butterfly | September to June | 4am to 7pm | Flying around | 160 |
Yellow Butterfly | March to June September to October | 4am to 7pm | Flying around | 160 |
Monarch Butterfly | September to November | 4am to 5pm | Flying around | 140 |
Cricket | September to November | 5pm to 8am | On the ground | 130 |
Bell Cricket | September to October | 5pm to 8am | On the ground | 430 |
Red Dragonfly | September to October | 8am to 7pm | Flying around | 180 |
Violin Beetle | May to June September to November | All day | Appears on tree stumps | 450 |
Pill Bug | September to June | 11pm to 4pm | Hit a rock with a shovel until one appears | 250 |
Centipede | September to June | 4pm to 11pm | Hit a rock with a shovel until one appears | 300 |
All new fish in Animal Crossing: New Horizons in September:
Animal Crossing Fish | Months available | Times available | Location | Fish Price |
---|---|---|---|---|
Pike | September to December | 24 hours | River | 1800 |
Cherry Salmon | March to June September to November | 4pm to 9am | Clifftop river | 800 |
Char | March to June September to November | 4pm to 9am | Clifftop river | 3800 |
Golden Trout | March to May September to November | 4pm to 9am | Clifftop river | 15000 |
Salmon | September | 24 hours | Rivermouth | 700 |
King Salmon | September | 24 hours | Rivermouth | 1800 |
Mitten Crab | September to November | 4pm to 9am | River | 2000 |
Sturgeon | September to March | 24 hours | River (Mouth) | 10000 |
All new sea creatures in Animal Crossing: New Horizons in September:
Animal Crossing Sea Creatures | Months available | Times available | Sea Creature Price |
---|---|---|---|
Oyster | September to February | 24 hours | 1100 |
Turban Shell | March to May September to December | 24 hours | 1000 |
Chambered Nautilus | March to June September to November | 4pm to 9am | 1800 |
Umbrella Octopus | March to May September to November | 24 hours | 6000 |
Sweet Shrimp | September to February | 4pm to 9am | 1400 |
Animal Crossing bugs, fish and sea creatures leaving in September
To allow new creatures to arrive on your island in New Horizons, others must leave. Before they do, you'll want to ensure that you've caught at least one of every creature before they leave, else you'll have to wait a couple of months for them to return.
If you want to avoid missing a creature, then it's a good idea to catch the creatures that are going to leave closer to the beginning of the month. This means that you won't have to rush around your island, trying to catch them, at the end of the month.
Our dedicated guides for bugs, fish and sea creatures also contain a variety of tips to help you catch the creatures you need.
It should be noted that the following only applies to the northern hemisphere.
All Animal Crossing bugs leaving at the end of September:
Animal Crossing Bugs | Months available | Times available | Location | Bug Price |
---|---|---|---|---|
Tiger Butterfly | March to September | 4am to 7pm | Flying around | 240 |
Emperor Butterfly | December to March June to September | 5pm to 8am | Flying around flowers | 4000 |
Agrias Butterfly | April to September | 8am to 5pm | Flying around | 3000 |
Rajah Brooke's Birdwing | April to September December to February | 8am to 5pm | Flying around | 2500 |
Queen Alexandra's Birdwing | May to September | 8am to 4pm | Flying around | 4000 |
Atlas Moth | April to September | 7pm to 4am | On trees | 3000 |
Madagascan-Sunset Moth | April to September | 8am to 4pm | Flying around flowers | 2500 |
Grasshopper | July to September | 8am to 5pm | On the ground | 160 |
Walker Cicada | August to September | 8am to 5pm | On trees | 400 |
Pondskater | May to September | 8am to 7pm | On ponds and rivers | 130 |
Diving Bettle | May to September | 8am to 7pm | On ponds and rivers | 800 |
Giant Water Bug | April to September | 7pm to 8am | On a pond | 2000 |
Rosalia Batesi Beetle | May to September | All day | Appears on a tree stump | 3000 |
Earth-boring Dung Beetle | July to September | All day | On the ground | 300 |
Goliath Beetle | June to September | 5pm to 8am | On trees | 8000 |
Rainbow Stag | June to September | 7pm to 8am | On trees | 6000 |
Walking Leaf | July to September | All day | Under trees disguised as leaves | 600 |
Mosquito | June to September | 5pm to 4am | Flying around | 130 |
All Animal Crossing fish leaving at the end of September:
Animal Crossing Fish | Months available | Times available | Location | Fish Price |
---|---|---|---|---|
Crawfish | April to September | 24 hours | Pond | 200 |
Soft-shelled Turtle | August to September | 4pm to 9am | River | 3750 |
Sweetfish | July to September | 24 hours | River | 900 |
Salmon | September | 24 hours | Rivermouth | 700 |
King Salmon | September | 24 hours | Rivermouth | 1800 |
Nibble Fish | May to September | 9am to 4pm | River | 1500 |
Piranha | June to September | 9am to 4pm 9pm to 4am | River | 2500 |
Arowana | June to September | 4pm to 9am | River | 10000 |
Dorado | June to September | 4am to 9pm | River | 15000 |
Gar | June to September | 4pm to 9am | Pond | 6000 |
Arapaima | June to September | 4pm to 9am | River | 10000 |
Saddled Bichir | June to September | 9pm to 4am | River | 4000 |
Clownfish | April to September | 24 hours | Sea | 650 |
Surgeonfish | April to September | 24 hours | Sea | 1000 |
Butterfly Fish | April to September | 24 hours | Sea | 1000 |
Puffer Fish | July to September | 24 hours | Sea | 250 |
Blue Marlin | November to April July to September | 24 hours | Pier | 10000 |
Ocean Sunfish | July to September | 4am to 9pm | Sea | 4000 |
Saw Shark | June to September | 4pm to 9am | Sea | 12000 |
Hammerhead Shark | June to September | 4pm to 9am | Sea | 8000 |
Great White Shark | June to September | 4pm to 9am | Sea | 15000 |
Whale Shark | June to September | 24 hours | Sea | 13000 |
Suckerfish | June to September | 24 hours | Sea | 1500 |
The Animal Crossing 2.0 update and Happy Home Paradise is here! We can help you with the new additions - including where to find Brewster, Gyroids, new villagers, ordinances, new fences, storage shed, new hairstyles, Froggy Chair, group stretching and Kapp'n boat tours. Cooking is now unlockable, so you need to know how to make both flour and sugar, as well as how to grow carrots, potatoes and tomatoes. Meanwhile, if you're new to Animal Crossing, our New Horizons tips can help with the basics. From the off, there's fish and bugs to catch, flowers and fruit to grow with. One long term goal is building your Happy Home Academy score. Finally, you need tools such as the new ladder and vaulting pole to fully explore.
All Animal Crossing sea creatures leaving at the end of September:
Animal Crossing Sea Creatures | Months available | Times available | Sea Creature Price |
---|---|---|---|
Sea Grapes | June to September | 24 hours | 900 |
Sea Urchin | May to September | 24 hours | 1700 |
Slate Pencil Urchin | May to September | 4pm to 9am | 2000 |
Moon Jellyfish | July to September | 24 hours | 600 |
Gigas Giant Clam | May to September | 24 hours | 15000 |
Tiger Prawn | June to September | 4pm to 9am | 3000 |
Horseshoe Crab | July to September | 9pm to 4am | 2500 |
Flatworm | August to September | 4pm to 9am | 700 |
Our respective fish list, bug list and sea creatures list contain every species that can be found throughout the year in New Horizons if you want to know what's just round the corner - or what you might have missed.