UK charts: Wii Fit still on top
Skate 2, My Fitness Coach perform well too.
Wii Fit has seen off the competition to remain atop the UK all-formats chart for a second week running.
Best-seller Call of Duty: World at War also digs in, forcing newcomer Skate 2 to spend a first week at three.
EA claims the next two spaces with FIFA 09 and Lord of the Rings: Conquest, respectively, before the immovable Wii Play steps in at six.
Ubisoft capitalises on the January gym rush with new entry My Fitness Coach for Wii at seven, which is followed by a slight boost for Mario Kart Wii at eight.
Tomb Raider: Underworld manages to climb from 33 to nine this week after the PS2 release.
Professor Layton and the Curious Village re-enters the chart and rounds off the top 10, thanks to retailers buying some stock.
This week waves goodbye to Prince of Persia, Mirror's Edge, Resistance 2 and Midnight Club: Los Angeles.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | 1 | Wii Fit | Wii |
2 | 2 | Call of Duty: World at War | PC, Xbox 360, PS3, PS2, Wii, DS |
3 | New Entry | Skate 2 | Xbox 360, PS3 |
4 | 4 | FIFA 09 | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
5 | 3 | The Lord of the Rings: Conquest | PC, Xbox 360, PS3 |
6 | 5 | Wii Play | Wii |
7 | New Entry | My Fitness Coach | Wii |
8 | 13 | Mario Kart Wii | Wii |
9 | 33 | Tomb Raider: Underworld | PC, Xbox 360, PS3, PS2, Wii, DS |
10 | Re-entry | Professor Layton and the Curious Village | DS |
11 | 8 | Guitar Hero: World Tour | Xbox 360, PS3, PS2, Wii |
12 | 7 | Mario & Sonic at the Olympic Games | Wii, DS |
13 | 6 | Need for Speed Undercover | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
14 | 10 | Dr Kawashima's Brain Training | DS |
15 | 9 | Carnival: Funfair Games | Wii |
16 | 15 | LEGO Batman: The Videogame | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
17 | 14 | LEGO Indiana Jones | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
18 | 21 | Pro Evolution Soccer 2009 | PC, Xbox 360, PS3 |
19 | 17 | Call of Duty 4: Modern Warfare | Xbox 360, PS3, PC, DS |
20 | 11 | Fallout 3 | PC, Xbox 360, PS3 |
21 | 19 | Gears of War 2 | Xbox 360 |
22 | 24 | Football Manager 2009 | PC, PSP |
23 | 18 | Grand Theft Auto IV | Xbox 360, PS3, PC |
24 | Re-entry | Big Brain Academy: Wii Degree | Wii |
25 | 26 | LittleBigPlanet | PS3 |
26 | 12 | Quantum of Solace | PC, Xbox 360, PS3, PS2, Wii, DS |
27 | 16 | Guitar Hero III: Legends of Rock | Xbox 360, PS3, Wii, PC |
28 | 28 | Shaun White Snowboarding | Xbox 360, PS3, PSP, Wii, DS |
29 | 23 | Sonic Unleashed | Xbox 360, PS3, PS2, Wii |
30 | 25 | More Brain Training from Dr Kawashima | DS |
31 | Re-entry | Rayman Raving Rabbids TV Party | Wii, DS |
32 | 32 | Mario Kart DS | DS |
33 | 20 | Far Cry 2 | PC, Xbox 360, PS3 |
34 | 30 | NEW Super Mario Bros. | DS |
35 | 22 | WALL-E | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
36 | 31 | Kung Fu Panda | PC, Xbox 360, PS3, PS2, Wii, DS |
37 | Re-entry | Saints Row 2 | Xbox 360, PS3 |
38 | Re-entry | LEGO Star Wars: The Complete Saga | Xbox 360/, PS3, Wii, DS |
39 | Re-entry | Off Road | PC, Wii, PS2, PSP |
40 | 36 | Left 4 Dead | PC, Xbox 360 |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.