UK chart: Killzone 2 beats Halo Wars
Sony's first number one since GOWII.
Killzone 2 has sealed Sony's first UK All-Formats number one since God of War II's release nearly two years ago, becoming the fourth-fastest-selling Sony-published game ever in the UK.
The only PS3 game to have sold in greater quantity in week one is last year's Gran Turismo 5 Prologue, and the weight of expectation was ultimately enough to consign Microsoft's Halo Wars, also released last Friday, to second place.
Still, that's mighty impressive for a console real-time strategy game, and data compiler Chart-Track notes that its performance outdoes the next-best-performing console RTS in UK history - Command & Conquer 3 on Xbox 360 - by a margin of nearly three to one.
Behind the frontrunners, Street Fighter IV sales drop off 49 per cent, but it still does well enough to hold at three, above Wii Fit, a resurgent Professor Layton at five (new stock, apparently), and an otherwise-predictable top ten.
Elsewhere, other big movers this week include Warhammer 40,000: Dawn of War II, which drops from third all the way down to 18, while RACE Pro reverses from 13 to 27, and, perhaps aided by the marketing blitz surrounding Halo Wars, little old Halo 3 sneaks back into the top 40 at number 39.
Check out the full chart below.
This Week | Last Week | Title | Platform(s) |
---|---|---|---|
1 | New entry | Killzone 2 | PS3 |
2 | New entry | Halo Wars | Xbox 360 |
3 | 1 | Street Fighter IV | Xbox 360, PS3 |
4 | 2 | Wii Fit | Wii |
5 | 11 | Professor Layton and the Curious Village | DS |
6 | 7 | SEGA Mega Drive Ultimate Collection | Xbox 360, PS3 |
7 | 5 | FIFA 09 | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
8 | 6 | Call of Duty: World at War | PC, Xbox 360, PS3, PS2, Wii, DS |
9 | 4 | Ben 10: Alien Force | Wii, DS, PS2, PSP |
10 | 8 | Mario Kart Wii | Wii |
11 | New entry | Silent Hill: Homecoming | Xbox 360, PS3 |
12 | 9 | Wii Play | Wii |
13 | 14 | Grand Theft Auto IV | Xbox 360, PS3, PC |
14 | 12 | Disney's Bolt | PC, Xbox 360, PS3, PS2, Wii, DS |
15 | 21 | Call of Duty 4: Modern Warfare | Xbox 360, PS3, PC, DS |
16 | 17 | Mario & Sonic at the Olympic Games | Wii, DS |
17 | 16 | Guitar Hero: World Tour | Xbox 360, PS3, PS2, Wii |
18 | 3 | Warhamer 40,000: Dawn of War II | PC |
19 | 19 | Need for Speed Undercover | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
20 | 10 | F.E.A.R. 2: Project Origin | PC, Xbox 360, PS3 |
21 | 20 | My Fitness Coach | Wii |
22 | 22 | 50 Cent: Blood on the Sand | Xbox 360, PS3 |
23 | 24 | Dr Kawashima's Brain Training | DS |
24 | 15 | The House of the Dead: Overkill | Wii |
25 | 18 | Carnival: Funfair Games | Wii |
26 | 30 | Football Manager 2009 | PC, PSP |
27 | 13 | RACE Pro | Xbox 360 |
28 | 29 | LEGO Indiana Jones: Original Adventures | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
29 | 28 | Tomb Raider: Underworld | PC, Xbox 360, PS3, PS2, Wii, DS |
30 | 35 | Puzzler Collection | Wii, DS, PSP |
31 | 23 | LEGO Batman: The Videogame | PC, Xbox 360, PS3, PS2, PSP, Wii, DS |
32 | 31 | Pro Evolution Soccer 2009 | PC, Xbox 360, PS3 |
33 | 33 | LittleBigPlanet | PS3 |
34 | 27 | Mario Kart DS | DS |
35 | Re-entry | WWE SmackDown vs. Raw 2009 | Xbox 360, PS3, Wii, DS, PSP, PS2 |
36 | Re-entry | Saints Row 2 | Xbox 360, PS3, PC |
37 | 32 | NEW Super Mario Bros. | DS |
38 | 34 | Sonic Unleashed | Xbox 360, PS3, PS2, Wii |
39 | Re-entry | Halo 3 | Xbox 360 |
40 | 36 | Shaun White Snowboarding | Xbox 360, PS3, PSP, Wii, DS |
Leisure software charts compiled by Gfk Chart-Track, ©2008 ELSPA (UK) Ltd.